| Property Name |
Bedrooms / Property Type |
Location |
| Avista Resort | 1,2 Oceanfront | Ocean Drive Section |
| Barefoot Resort | 1,2,3,4 Waterway Condos | Windy Hill Section |
| Bay Watch Tower I | 1,2,3 Oceanfront | Crescent Beach Section |
| Bay Watch Tower III | 1,2 Oceanfront | Crescent Beach Section |
| Beach Cove Resort | 1 Oceanfront | Windy Hill Section |
| Buena Vista | 1,2 Oceanfront | Cherry Grove Section |
| Carolina Reef | 1 Oceanfront | Crescent Beach Section |
| Chateau Manor | 1 Oceanfront | Ocean Drive Section |
| Crescent Towers I | 1,2,3 Oceanfront | Crescent Beach Section |
| Grand Strand Resort II | 1 Oceanfront | Crescent Beach Section |
| Laguna Keyes | 1,3 Oceanfront | Cherry Grove Section |
| Mariner's Way | 1 Ocean View | Cherry Grove Section |
| Sea Pointe | 1,3 Oceanfront | Cherry Grove Section |
| The Oceans | 1,2 Oceanfront | Cherry Grove Section |
| Verandas | 1 Oceanfront | Ocean Drive Section |
| Wind Song | 1 Oceanfront | Windy Hill Section |
Myrtle Beach & North Myrtle Beach Condos & Vacation Rentals by Type
1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom 5 Bedroom 6 Bedroom 7 Bedroom
Oceanfront Ocean View Vacation Homes Barefoot Resorts Penthouses

