| Property Name |
Bedrooms / Property Type |
Location |
| A Little Moor R & R | 4 Vacation Homes | Cherry Grove Section |
| A Little R & R | 4 Vacation Homes | Cherry Grove Section |
| Ashworth | 2,3,4 Oceanfront | Ocean Drive Section |
| Barefoot Resort | 1,2,3,4 Waterway Condos | Windy Hill Section |
| Beach Club II | 3,4 Oceanfront | Windy Hill Section |
| Blue Water Keyes | 2,3,4 Oceanfront | Crescent Beach Section |
| Crescent Shores | 2,3,4 Oceanfront | Crescent Beach Section |
| Emerald Cove I | 3,4 Oceanfront | Windy Hill Section |
| Emerald Cove II | 3,4 Oceanfront | Windy Hill Section |
| Ingram House | 4 Vacation Homes | Crescent Beach Section |
| Mendler House | 4 Vacation Homes | Cherry Grove Section |
| NorthShore Villas | 3,4 Oceanfront | Ocean Drive Section |
| Ocean Bay Club | 3,4,P Oceanfront | Ocean Drive Section |
| Sand Dollar | 4 Vacation Homes | Cherry Grove Section |
| SouthShore Villas | 2,3,4 Oceanfront | Crescent Beach Section |
| Windy Hill Dunes | 3,4,5,P Oceanfront | Windy Hill Section |
Myrtle Beach & North Myrtle Beach Condos & Vacation Rentals by Type
1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom 5 Bedroom 6 Bedroom 7 Bedroom
Oceanfront Ocean View Vacation Homes Barefoot Resorts Penthouses

