| Property Name |
Bedrooms |
Location |
| A Place At The Beach II (CG) | 2 | Cherry Grove Section |
| A Place At the Beach (OD) | 2 | Ocean Drive Section |
| Canvasback | 2 | Ocean Drive Section |
| Hillside Condo's | 2 | Ocean Drive Section |
| Inlet Point Villas | 2 | Cherry Grove Section |
| Logger Head Town House | 2 | Ocean Drive Section |
| Mariner's Way | 1 | Cherry Grove Section |
| Marsh Haven | 2 | Cherry Grove Section |
| Ocean Pier II | 2 | Windy Hill Section |
| Sand Wedge | 2 | Ocean Drive Section |
| Tilghman Beach & Raquet Club | 3 | Ocean Drive Section |
| Waipani | 2 | Ocean Drive Section |
Myrtle Beach & North Myrtle Beach Condos & Vacation Rentals by Type
1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom 5 Bedroom 6 Bedroom 7 Bedroom
Oceanfront Ocean View Vacation Homes Barefoot Resorts Penthouses

