This incredible 3bedroom/2 bath, oceanfront, top level condo sleeps six. The oceanfront balcony allows access, from the living room, as well as the master bedroom. The living room has a high ceiling, and a reclining sofa and love seat. This unit offers a fully equipped kitchen including dishwasher, microwave, full size washer/dryer. The master bedroom has a new king size bed, a 55" smart cable TV, private bath and access to the balcony. The second bedroom offers 1 queen size bed, with a cable TV and DVD player. Third bedroom has one set of bunk beds sleeping up to 2, with TV, DVD, and a "throwback arcade gaming system" completing the accommodations. All bedrooms include USB chargers. Additional USB charging stations located in kitchen and wet bar areas. Extra chairs, boogie boards, and beach umbrella are included to make your stay more comfortable. This is a great, small complex with only nine units, a private pool and parking for two vehicles. All of this, with spectacular oceanfront views, of the beautiful Atlantic.
1 K, 1 Q, 1 Bunk Beds; 4 flat screen TV (3 with cable); Throwback arcade gaming system; Free wireless Internet; No Motorcycle, Boats, Trailers allowed
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
01/01/2021 | 03/19/2021 | $100.00 | $599.00 | N/A |
03/20/2021 | 05/25/2021 | $110.00 | $675.00 | 3 |
05/26/2021 | 05/31/2021 | $250.00 | $1,725.00 | 7 |
06/01/2021 | 06/04/2021 | $175.00 | $1,199.00 | 7 |
06/05/2021 | 06/11/2021 | $265.00 | $1,725.00 | 7 |
06/12/2021 | 08/06/2021 | $225.00 | $1,499.00 | 7 |
08/07/2021 | 08/13/2021 | $175.00 | $1,199.00 | 7 |
08/14/2021 | 08/20/2021 | $160.00 | $899.00 | 7 |
08/21/2021 | 08/27/2021 | $120.00 | $825.00 | 7 |
08/28/2021 | 09/24/2021 | $120.00 | $825.00 | 7 |
09/25/2021 | 12/31/2021 | $115.00 | $750.00 | 3 |
01/01/2022 | 03/18/2022 | $100.00 | $599.00 | 3 |
03/19/2022 | 05/24/2022 | $110.00 | $675.00 | 3 |
05/25/2022 | 05/30/2022 | $250.00 | $1,725.00 | 7 |
05/31/2022 | 06/03/2022 | $150.00 | $850.00 | 7 |
06/04/2022 | 06/10/2022 | $175.00 | $1,199.00 | 7 |
06/11/2022 | 08/05/2022 | $265.00 | $1,725.00 | 7 |
08/06/2022 | 08/12/2022 | $225.00 | $1,499.00 | 7 |
08/13/2022 | 08/19/2022 | $175.00 | $1,199.00 | 7 |
08/20/2022 | 08/26/2022 | $160.00 | $899.00 | 7 |
08/27/2022 | 09/23/2022 | $120.00 | $825.00 | 7 |
09/24/2022 | 12/31/2022 | $115.00 | $750.00 | 3 |
01/01/2023 | 03/17/2023 | $100.00 | $599.00 | 3 |
03/18/2023 | 05/23/2023 | $110.00 | $675.00 | 3 |
05/24/2023 | 05/29/2023 | $250.00 | $1,725.00 | 3 |
05/30/2023 | 06/02/2023 | $150.00 | $850.00 | 3 |
06/03/2023 | 06/09/2023 | $175.00 | $1,199.00 | 3 |
06/10/2023 | 08/04/2023 | $265.00 | $1,725.00 | 3 |
08/05/2023 | 08/11/2023 | $225.00 | $1,499.00 | 3 |
08/12/2023 | 08/18/2023 | $175.00 | $1,199.00 | 3 |
08/19/2023 | 08/25/2023 | $160.00 | $899.00 | 3 |
08/26/2023 | 09/22/2023 | $120.00 | $825.00 | 3 |
09/23/2023 | 12/31/2023 | $115.00 | $750.00 | 3 |
No questions found, click the button below to ask the first one!
Ask A Question