This 3 bedroom 2 bath is located on 1st floor at Harbour Cove in Barefoot Resort. The living room has 40" flat screen cable TV/DVD, ceiling fan, free wifi and access to screened balcony. The fully equipped kitchen includes dishwasher, microwave and washer/dryer. The master bedroom has 1 King size bed, cable TV and ensuite bathroom. The 2nd bedroom has 1 King size bed, cable TV and ceiling fan. The 3rd bedroom has 1 Queen size bed, cable TV and ceiling fan.
2K, Q or K, 2T, Q; 4 TVs (40" flat screen smart tv in LR)with Cable, 1 DVD; Free Internet.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1400 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1400 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1400 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1400 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1400 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1200 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1125 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $995 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $900 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $900 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $900 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $900 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $800 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $800 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $800 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $800 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $800 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $800 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $800 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $800 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $800 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $800 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $800 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $800 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $800 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $800 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $800 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $800 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $800 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $800 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $800 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $800 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $800 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $800 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $800 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $800 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $800 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $995 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $995 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
05/28/2022 | 06/03/2022 | $325.00 | $1,550.00 | N/A |
06/04/2022 | 06/10/2022 | $200.00 | $1,200.00 | N/A |
06/11/2022 | 06/17/2022 | $235.00 | $1,400.00 | N/A |
06/18/2022 | 06/24/2022 | $235.00 | $1,400.00 | N/A |
06/25/2022 | 08/05/2022 | $235.00 | $1,400.00 | N/A |
08/06/2022 | 08/12/2022 | $200.00 | $1,200.00 | 7 |
08/13/2022 | 08/19/2022 | $190.00 | $1,125.00 | 7 |
08/20/2022 | 08/26/2022 | $165.00 | $995.00 | 7 |
08/27/2022 | 09/23/2022 | $150.00 | $900.00 | 7 |
09/24/2022 | 12/31/2022 | $135.00 | $800.00 | 3 |
01/01/2023 | 03/17/2023 | $135.00 | $800.00 | 3 |
03/18/2023 | 05/26/2023 | $165.00 | $995.00 | 3 |
05/27/2023 | 06/02/2023 | $325.00 | $1,550.00 | 7 |
06/03/2023 | 06/09/2023 | $200.00 | $1,200.00 | 7 |
06/10/2023 | 06/16/2023 | $235.00 | $1,400.00 | 7 |
06/17/2023 | 06/23/2023 | $235.00 | $1,400.00 | 7 |
06/24/2023 | 08/04/2023 | $235.00 | $1,400.00 | 7 |
08/05/2023 | 08/11/2023 | $200.00 | $1,200.00 | 7 |
08/12/2023 | 08/18/2023 | $190.00 | $1,125.00 | 7 |
08/19/2023 | 08/25/2023 | $165.00 | $995.00 | 7 |
08/26/2023 | 09/22/2023 | $150.00 | $900.00 | 7 |
09/23/2023 | 12/31/2023 | $135.00 | $800.00 | 3 |
Outdoor Pool
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question