New to Rental Program 2019! This Crescent Beach 1675 sq ft condo ("Let Me Count the Waves") has 3 bedrooms and 3 baths and is located on the 8th floor. The spacious living room features a flat screen cable smart TV/DVD, ceiling fan and free wireless internet. (NO PHONE IN UNIT.) The 25ft ocean front balcony is accessible through glass sliding doors from the living room and the master suite. The fully equipped kitchen has granite counter top, breakfast bar, and full-size washer/dryer. The master suite offers a King bed, flat screen cable smart TV/DVD, and the en-suite bathroom has double sinks, a garden tub and separate glass enclosed shower. The 2nd bedroom has a Queen size bed, flat screen cable smart TV, as well as an en-suite bath. The 3rd bedroom has 2 Queen size beds, flat screen cable smart TV. There are ceiling fans in all bedrooms. North Shore Villas is a small well maintained complex that has only 57 condo units. North Shore Villas is located in the Crescent Beach section. Relax by the pool, lazy river, kiddie pool and hot tub that will give you plenty of room for you. Parking area is easily accessible under the condos. Located within walking distance to Main Street in North Myrtle Beach and Ocean Drive Pavilion.
1K, 3Q, NO SS; 4TVS(4 SMART FLAT SCREENS), ALL CABLE, ; FREE WIRELESS. NO ROOM PHONE.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2425 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
01/01/2021 | 03/19/2021 | $130.00 | $850.00 | N/A |
03/20/2021 | 05/25/2021 | $195.00 | $1,125.00 | 3 |
05/26/2021 | 05/31/2021 | $375.00 | $2,200.00 | 7 |
06/01/2021 | 06/04/2021 | $200.00 | $1,275.00 | 7 |
06/05/2021 | 06/11/2021 | $300.00 | $1,899.00 | 7 |
06/12/2021 | 06/18/2021 | $300.00 | $1,999.00 | 7 |
06/19/2021 | 06/25/2021 | $325.00 | $2,299.00 | 7 |
06/26/2021 | 08/06/2021 | $350.00 | $2,425.00 | 7 |
08/07/2021 | 08/13/2021 | $325.00 | $2,099.00 | 7 |
08/14/2021 | 08/20/2021 | $260.00 | $1,775.00 | 7 |
08/21/2021 | 08/27/2021 | $220.00 | $1,500.00 | 7 |
08/28/2021 | 09/24/2021 | $175.00 | $1,150.00 | 7 |
09/25/2021 | 12/31/2021 | $140.00 | $900.00 | 3 |
01/01/2022 | 03/18/2022 | $130.00 | $850.00 | 3 |
03/19/2022 | 05/24/2022 | $195.00 | $1,125.00 | 3 |
05/25/2022 | 05/30/2022 | $375.00 | $2,200.00 | 7 |
05/31/2022 | 06/03/2022 | $200.00 | $1,275.00 | 7 |
06/04/2022 | 06/10/2022 | $300.00 | $1,899.00 | 7 |
06/11/2022 | 06/17/2022 | $300.00 | $1,999.00 | 7 |
06/18/2022 | 06/24/2022 | $325.00 | $2,299.00 | 7 |
06/25/2022 | 08/05/2022 | $350.00 | $2,425.00 | 7 |
08/06/2022 | 08/12/2022 | $325.00 | $2,099.00 | 7 |
08/13/2022 | 08/19/2022 | $260.00 | $1,775.00 | 7 |
08/20/2022 | 08/26/2022 | $220.00 | $1,500.00 | 7 |
08/27/2022 | 09/23/2022 | $175.00 | $1,150.00 | 7 |
09/24/2022 | 12/31/2022 | $140.00 | $900.00 | 3 |
01/01/2023 | 03/17/2023 | $130.00 | $850.00 | 3 |
03/18/2023 | 05/23/2023 | $195.00 | $1,125.00 | 3 |
05/24/2023 | 05/29/2023 | $375.00 | $2,200.00 | 3 |
05/30/2023 | 06/02/2023 | $200.00 | $1,275.00 | 3 |
06/03/2023 | 06/09/2023 | $300.00 | $1,899.00 | 3 |
06/10/2023 | 06/16/2023 | $300.00 | $1,999.00 | 3 |
06/17/2023 | 06/23/2023 | $325.00 | $2,299.00 | 3 |
06/24/2023 | 08/04/2023 | $350.00 | $2,425.00 | 3 |
08/05/2023 | 08/11/2023 | $325.00 | $2,099.00 | 3 |
08/12/2023 | 08/18/2023 | $260.00 | $1,775.00 | 3 |
08/19/2023 | 08/25/2023 | $220.00 | $1,500.00 | 3 |
08/26/2023 | 09/22/2023 | $175.00 | $1,150.00 | 3 |
09/23/2023 | 12/31/2023 | $140.00 | $900.00 | 3 |
Fully Equipped Kitchen
No questions found, click the button below to ask the first one!
Ask A Question