This 3 bedroom/2.5 bath oceanfront unit is located on the 2nd floor of Building 2. The living room 60" Television flat screen cable TV/DVD, free wireless internet and screened in oceanfront balcony. Fully equipped kitchen with microwave and dishwasher and a full size washer/dryer in unit. The master bedroom has 1 King size bed with flat screen cable TV and attached shower. The second guest room has 1 Queen size bed with flat screen cable TV. The third guest room has 1 Queen size beds with flat screen cable TV.
K, Q, Q, Q SS; 4 flatscreen TV's, 1 DVD players; ceiling fans throughout, Kitchen and LR; wireless intenet
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
06/25/2022 | 08/05/2022 | $375.00 | $2,099.00 | N/A |
08/06/2022 | 08/12/2022 | $375.00 | $2,099.00 | N/A |
08/13/2022 | 08/19/2022 | $250.00 | $1,499.00 | 7 |
08/20/2022 | 08/26/2022 | $225.00 | $1,399.00 | 7 |
08/27/2022 | 09/23/2022 | $225.00 | $1,250.00 | 7 |
09/24/2022 | 12/31/2022 | $175.00 | $999.00 | 3 |
01/01/2023 | 03/17/2023 | $175.00 | $999.00 | 3 |
03/18/2023 | 05/26/2023 | $200.00 | $1,199.00 | 3 |
05/27/2023 | 06/02/2023 | $225.00 | $1,250.00 | 7 |
06/03/2023 | 06/09/2023 | $225.00 | $1,399.00 | 7 |
06/10/2023 | 06/16/2023 | $275.00 | $1,699.00 | 7 |
06/17/2023 | 06/23/2023 | $300.00 | $1,799.00 | 7 |
06/24/2023 | 08/04/2023 | $375.00 | $2,099.00 | 7 |
08/05/2023 | 08/11/2023 | $375.00 | $2,099.00 | 7 |
08/12/2023 | 08/18/2023 | $250.00 | $1,499.00 | 7 |
08/19/2023 | 08/25/2023 | $225.00 | $1,399.00 | 7 |
08/26/2023 | 09/22/2023 | $225.00 | $1,250.00 | 7 |
09/23/2023 | 12/31/2023 | $175.00 | $999.00 | 3 |
Balcony Access from Living Room and Master Bedroom
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question