This 3 bedroom/2.5 bath second row unit is located on the 3rd floor of Building 8 (faces 2nd Ave N). The living room has flat screen cable TV, free wireless internet and screened-in balcony. Fully equipped kitchen with microwave and dishwasher and washer/dryer in unit. The master bedroom has a King size bed with flat screen cable TV. The second guest room has Queen Bed and flat screen cable TV. The third guest room has Queen Bed with flat screen cable TV.
K, Q, Q, Q-Sleeper Sofa, 4 Flat Screen Cable TV's, wireless internet
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $675 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $675 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $675 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $950 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $950 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $950 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $950 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $950 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $950 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $950 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $950 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $950 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $950 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1499 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1099 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1199 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1399 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1399 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1399 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1399 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1399 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1299 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1199 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1150 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $950 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $950 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $950 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $750 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $750 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $750 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $750 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $750 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $750 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $750 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $750 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $750 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $750 |
28 | 29 | 30 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
01/01/2021 | 03/19/2021 | $115.00 | $675.00 | N/A |
03/20/2021 | 05/25/2021 | $160.00 | $950.00 | 3 |
05/26/2021 | 05/31/2021 | $325.00 | $1,499.00 | 7 |
06/01/2021 | 06/04/2021 | $160.00 | $950.00 | 7 |
06/05/2021 | 06/11/2021 | $240.00 | $1,099.00 | 7 |
06/12/2021 | 06/18/2021 | $265.00 | $1,199.00 | 7 |
06/19/2021 | 06/25/2021 | $275.00 | $1,299.00 | 7 |
06/26/2021 | 08/06/2021 | $335.00 | $1,399.00 | 7 |
08/07/2021 | 08/13/2021 | $289.00 | $1,299.00 | 7 |
08/14/2021 | 08/20/2021 | $235.00 | $1,199.00 | 7 |
08/21/2021 | 08/27/2021 | $195.00 | $1,150.00 | 7 |
08/28/2021 | 09/24/2021 | $160.00 | $950.00 | 7 |
09/25/2021 | 12/31/2021 | $125.00 | $750.00 | 3 |
01/01/2022 | 03/18/2022 | $115.00 | $675.00 | 3 |
03/19/2022 | 05/24/2022 | $160.00 | $950.00 | 3 |
05/25/2022 | 05/30/2022 | $325.00 | $1,499.00 | 7 |
05/31/2022 | 06/03/2022 | $160.00 | $950.00 | 7 |
06/04/2022 | 06/10/2022 | $240.00 | $1,099.00 | 7 |
06/11/2022 | 06/17/2022 | $265.00 | $1,199.00 | 7 |
06/18/2022 | 06/24/2022 | $275.00 | $1,299.00 | 7 |
06/25/2022 | 08/05/2022 | $335.00 | $1,399.00 | 7 |
08/06/2022 | 08/12/2022 | $289.00 | $1,299.00 | 7 |
08/13/2022 | 08/19/2022 | $235.00 | $1,199.00 | 7 |
08/20/2022 | 08/26/2022 | $195.00 | $1,150.00 | 7 |
08/27/2022 | 09/23/2022 | $160.00 | $950.00 | 7 |
09/24/2022 | 12/31/2022 | $125.00 | $750.00 | 3 |
01/01/2023 | 03/17/2023 | $115.00 | $675.00 | 3 |
03/18/2023 | 05/23/2023 | $160.00 | $950.00 | 3 |
05/24/2023 | 05/29/2023 | $325.00 | $1,499.00 | 3 |
05/30/2023 | 06/02/2023 | $160.00 | $950.00 | 3 |
06/03/2023 | 06/09/2023 | $240.00 | $1,099.00 | 3 |
06/10/2023 | 06/16/2023 | $265.00 | $1,199.00 | 3 |
06/17/2023 | 06/23/2023 | $275.00 | $1,299.00 | 3 |
06/24/2023 | 08/04/2023 | $335.00 | $1,399.00 | 3 |
08/05/2023 | 08/11/2023 | $289.00 | $1,299.00 | 3 |
08/12/2023 | 08/18/2023 | $235.00 | $1,199.00 | 3 |
08/19/2023 | 08/25/2023 | $195.00 | $1,150.00 | 3 |
08/26/2023 | 09/22/2023 | $160.00 | $950.00 | 3 |
09/23/2023 | 12/31/2023 | $125.00 | $750.00 | 3 |
Balcony Access from Living Room and Master Bedroom
No questions found, click the button below to ask the first one!
Ask A Question