MUST BE 25 YEARS OLD TO RENT. UNIT COMPLETELY Renovated! This 1350 sq ft. 2 bedroom/2 bath unit is located on the 10th floor. The 25' oceanfront balcony allows access, from the living room and master bedroom. This unit has a fully equipped kitchen including dishwasher, microwave, and full size washer/dryer. The living room offers a 47" flat screen cable TV/DVD player, an ceiling fan. The master bedroom has1 king size bed, a 32" flat cable TV/DVD player, and ceiling fan. There is also an ensuite master bathroom that offers a double vanity, garden tub, and separate glass enclosed shower. The guest room has 1 queen and 1 double size beds, as well as a 32" flat screen cable TV, and ceiling fan. This property provides free wireless internet. All of this, with stunning ocean front views, of the beautiful Atlantic, and only a short walk to Main Street.
K, Q & D (No SS); 3 flat screen cable TVs (47" in LR, 2-32" BRs), 2 DVD players; Ceiling fans in LR, and both BR; Free wireless Internet; No Motorcycle, Boats, Trailers allowed
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1099 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1099 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1099 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1099 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1099 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1099 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1499 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1499 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
08/24/2024 | 09/20/2024 | $225.00 | $1,299.00 | N/A |
09/21/2024 | 12/31/2024 | $220.00 | $1,199.00 | 3 |
01/01/2025 | 03/14/2025 | $200.00 | $1,099.00 | 3 |
03/15/2025 | 05/23/2025 | $250.00 | $1,499.00 | 3 |
05/24/2025 | 05/30/2025 | $295.00 | $1,799.00 | 7 |
05/31/2025 | 06/06/2025 | $325.00 | $1,999.00 | 7 |
06/07/2025 | 06/13/2025 | $395.00 | $2,599.00 | 7 |
06/14/2025 | 06/20/2025 | $465.00 | $2,799.00 | 7 |
06/21/2025 | 08/01/2025 | $465.00 | $2,799.00 | 7 |
08/02/2025 | 08/08/2025 | $465.00 | $2,799.00 | 7 |
08/09/2025 | 08/15/2025 | $375.00 | $2,299.00 | 7 |
08/16/2025 | 08/22/2025 | $295.00 | $1,799.00 | 7 |
08/23/2025 | 09/26/2025 | $220.00 | $1,199.00 | 7 |
09/27/2025 | 12/31/2025 | $200.00 | $1,099.00 | 3 |
Fully Equipped Kitchen
No questions found, click the button below to ask the first one!
Ask A Question