This 1350 sq ft. 2 bedroom/2 bath unit is located, on the 11th Floor. The 25' oceanfront balcony allows access, from the living room and master bedroom. This unit has a fully equipped kitchen including dishwasher, microwave, and full size washer/dryer. There is a flat screen cable TV, a DVD player, and ceiling fan, in the living room. The master bedroom offers 1 king size bed, flat screen cable TV, ceiling fan, and an ensuite master bathroom, with a double vanity, garden tub, and separate glass enclosed shower. The guest room offers 2 full size beds, with cable TV, and a ceiling fan. This property provides free wireless Internet. All of this, with amazing ocean front views, of the beautiful Atlantic, and only a short walk to Main Street.
K, 2F; 3 cable TVs (2 flat screens), 1 DVD player; Ceiling fans in LR and both BR; Free wireless Internet; No Motorcycle, Boats, Trailers allowed
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $725 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $725 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $725 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $725 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $725 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1000 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1000 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2099 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $2099 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2099 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2099 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2099 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2099 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1825 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1050 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1050 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
01/01/2021 | 03/19/2021 | $125.00 | $725.00 | N/A |
03/20/2021 | 05/25/2021 | $175.00 | $1,000.00 | 3 |
05/26/2021 | 05/31/2021 | $325.00 | $2,100.00 | 7 |
06/01/2021 | 06/04/2021 | $175.00 | $1,050.00 | 7 |
06/05/2021 | 06/11/2021 | $245.00 | $1,475.00 | 7 |
06/12/2021 | 06/18/2021 | $275.00 | $1,600.00 | 7 |
06/19/2021 | 06/25/2021 | $300.00 | $1,799.00 | 7 |
06/26/2021 | 08/06/2021 | $350.00 | $2,099.00 | 7 |
08/07/2021 | 08/13/2021 | $305.00 | $1,825.00 | 7 |
08/14/2021 | 08/20/2021 | $250.00 | $1,500.00 | 7 |
08/21/2021 | 08/27/2021 | $220.00 | $1,299.00 | 7 |
08/28/2021 | 09/24/2021 | $175.00 | $1,050.00 | 7 |
09/25/2021 | 12/31/2021 | $140.00 | $825.00 | 3 |
01/01/2022 | 03/18/2022 | $125.00 | $725.00 | 3 |
03/19/2022 | 05/24/2022 | $175.00 | $1,000.00 | 3 |
05/25/2022 | 05/30/2022 | $325.00 | $2,100.00 | 7 |
05/31/2022 | 06/03/2022 | $175.00 | $1,050.00 | 7 |
06/04/2022 | 06/10/2022 | $245.00 | $1,475.00 | 7 |
06/11/2022 | 06/17/2022 | $275.00 | $1,600.00 | 7 |
06/18/2022 | 06/24/2022 | $300.00 | $1,799.00 | 7 |
06/25/2022 | 08/05/2022 | $350.00 | $2,099.00 | 7 |
08/06/2022 | 08/12/2022 | $305.00 | $1,825.00 | 7 |
08/13/2022 | 08/19/2022 | $250.00 | $1,500.00 | 7 |
08/27/2022 | 09/23/2022 | $175.00 | $1,050.00 | 7 |
09/24/2022 | 12/31/2022 | $140.00 | $825.00 | 3 |
01/01/2023 | 03/17/2023 | $125.00 | $725.00 | 3 |
03/18/2023 | 05/23/2023 | $175.00 | $1,000.00 | 3 |
05/24/2023 | 05/29/2023 | $325.00 | $2,100.00 | 3 |
05/30/2023 | 06/02/2023 | $175.00 | $1,050.00 | 3 |
06/03/2023 | 06/09/2023 | $245.00 | $1,475.00 | 3 |
06/10/2023 | 06/16/2023 | $275.00 | $1,600.00 | 3 |
06/17/2023 | 06/23/2023 | $300.00 | $1,799.00 | 3 |
06/24/2023 | 08/04/2023 | $350.00 | $2,099.00 | 3 |
08/05/2023 | 08/11/2023 | $305.00 | $1,825.00 | 3 |
08/12/2023 | 08/18/2023 | $250.00 | $1,500.00 | 3 |
08/19/2023 | 08/25/2023 | $220.00 | $1,299.00 | 3 |
08/26/2023 | 09/22/2023 | $175.00 | $1,050.00 | 3 |
09/23/2023 | 12/31/2023 | $140.00 | $825.00 | 3 |
Fully Equipped Kitchen
No questions found, click the button below to ask the first one!
Ask A Question