This 1550 sq ft. 3 Bdrm/3 Bath unit is located on the 3rd Floor with direct access from attached parking garage. The 25' oceanfront balcony allows access from the Living Room and Master Bedroom. The unit has a fully equipped kitchen including dishwasher, microwave, and full size washer/dryer. A flat screen TV and DVD, and ceiling fan in the Living Room. Free wireless internet. The master bedroom offers 1 King size bed, flat screen TV and DVD, ceiling fan and master bathroom has a double vanity, garden tub, and separate glass enclosed shower. The first guest room has 2 Full size beds with cable TV and ceiling fan. The second guest room has 1 Queen size bed with flat screen TV and ceiling fan. Great Ocean front views of the beautiful Atlantic.
K,Q,2F; Q SS; 4 Flat Screen TV; All W Cable; 2 DVD; Free Internet
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1125 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1125 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1125 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1125 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1600 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2399 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2399 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2399 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2399 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2399 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2399 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2399 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1975 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1775 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1150 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1150 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $900 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $900 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $900 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $900 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $900 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $900 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $900 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $900 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
01/01/2018 | 03/22/2019 | $135.00 | $850.00 | N/A |
01/01/2019 | 03/23/2019 | $135.00 | $850.00 | N/A |
03/23/2019 | 05/21/2019 | $195.00 | $1,125.00 | 3 |
05/22/2019 | 05/27/2019 | $375.00 | $2,200.00 | 7 |
05/28/2019 | 05/31/2019 | $199.00 | $1,025.00 | 7 |
06/01/2019 | 06/07/2019 | $250.00 | $1,600.00 | 7 |
06/08/2019 | 08/02/2019 | $350.00 | $2,399.00 | 7 |
08/03/2019 | 08/09/2019 | $300.00 | $1,975.00 | 7 |
08/10/2019 | 08/16/2019 | $260.00 | $1,775.00 | 7 |
08/17/2019 | 08/23/2019 | $225.00 | $1,500.00 | 7 |
08/24/2019 | 09/20/2019 | $190.00 | $1,150.00 | 7 |
09/21/2019 | 12/31/2019 | $135.00 | $900.00 | 3 |
01/01/2020 | 03/20/2020 | $135.00 | $850.00 | 3 |
03/21/2020 | 05/19/2020 | $195.00 | $1,125.00 | 3 |
05/20/2020 | 05/25/2020 | $375.00 | $2,200.00 | 3 |
05/26/2020 | 05/29/2020 | $199.00 | $1,025.00 | 3 |
05/30/2020 | 06/05/2020 | $250.00 | $1,600.00 | 7 |
06/06/2020 | 08/07/2020 | $350.00 | $2,399.00 | 7 |
08/08/2020 | 08/14/2020 | $300.00 | $1,975.00 | 7 |
08/15/2020 | 08/21/2020 | $260.00 | $1,775.00 | 7 |
08/22/2020 | 08/28/2020 | $225.00 | $1,500.00 | 7 |
08/29/2020 | 09/25/2020 | $190.00 | $1,150.00 | 7 |
09/26/2020 | 12/31/2020 | $135.00 | $900.00 | 3 |
200 Ft. Lazy River
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question