MUST BE 25 YEARS OLD TO RENT. This 1550 sq. ft. 3 bedroom/3 bath unit is located, on the 6th floor. The 25' oceanfront balcony allows access, from the living room and master bedroom. The unit has a fully equipped kitchen including dishwasher, microwave, and full size washer/dryer. In the living room, there is a flat screen cable TV, DVD player, and ceiling fan. The master bedroom offers 1 king size bed, a flat screen cable TV, DVD player, and a ceiling fan. The master bathroom has a double vanity, garden tub, and separate glass enclosed shower. The first guest room has 1 Queen size bed, with flat screen cable TV and ceiling fan. The second guest room has 1 Queen size bed and 1 Full bed, with a flat screen cable TV and ceiling fan. Free wireless internet is provided. All of this, with spectacular ocean front views, of the beautiful Atlantic, and just a short walk to Main St.
K, 1Q &1Q, 1F, NO sleeper sofa; 4 flat screen cable TVs, 4 DVD players; Ceiling Fans in all rooms; Free wireless Internet; No Motorcycle, Boats, Trailers allowed
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1499 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1499 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1499 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1499 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1499 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1499 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1499 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1499 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1199 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1199 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1199 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1199 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1199 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1199 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1199 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1199 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1599 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1599 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1599 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1599 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1599 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1599 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1599 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2099 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2499 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3599 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3599 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $3599 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3599 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3599 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3599 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $3599 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2699 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1999 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1899 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1899 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1899 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
09/21/2024 | 12/31/2024 | $250.00 | $1,499.00 | N/A |
01/01/2025 | 03/14/2025 | $200.00 | $1,199.00 | 3 |
03/15/2025 | 05/23/2025 | $275.00 | $1,599.00 | 3 |
05/24/2025 | 05/30/2025 | $350.00 | $2,099.00 | 7 |
05/31/2025 | 06/06/2025 | $400.00 | $2,499.00 | 7 |
06/07/2025 | 06/13/2025 | $475.00 | $2,999.00 | 7 |
06/14/2025 | 06/20/2025 | $650.00 | $3,599.00 | 7 |
06/21/2025 | 08/01/2025 | $650.00 | $3,599.00 | 7 |
08/02/2025 | 08/08/2025 | $650.00 | $3,599.00 | 7 |
08/09/2025 | 08/15/2025 | $445.00 | $2,699.00 | 7 |
08/16/2025 | 08/22/2025 | $325.00 | $1,999.00 | 7 |
08/23/2025 | 09/26/2025 | $300.00 | $1,899.00 | 7 |
09/27/2025 | 12/31/2025 | $250.00 | $1,499.00 | 3 |
Fully Equipped Kitchen
No questions found, click the button below to ask the first one!
Ask A Question