This 3 bedroom 3 bath waterway view unit is located on the 9th floor of the North Tower at Barefoot Resort. The living room has Flat Screen TV with cable/ DVD player and access to beautiful waterway view from balcony. The fully equipped kitchen has dishwasher, microwave and washer/dryer. The master bedroom has 1 King size bed, Flat Screen TV with cable, ceiling fan, access to waterway view balcony and en-suite bathroom with double vanity sinks, glass enclosed shower and jacuzzi tub. The 2nd bedroom has 1 Queen size bed, Flat screen TV with cable, ceiling fan and en-suite bathroom. The 3rd bedroom has 2 Twin beds, Flat Screen TV with cable and ceiling fan. The 3rd bathroom is in the hall. No motorcycles, boats or trailers allowed.
1K, 1Q, 2T, NO SS; 4TVS ALL CABLE, 1 DVD; Free Wireless Internet, Waterway View of Barefoot Landing and Largest Salt water pool in South Carolina - Only two passes per unit per HOA instructions
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1025 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1025 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1025 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2000 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1350 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1499 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1499 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1499 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1499 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1499 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1499 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1499 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1499 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1350 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1199 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1199 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $925 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $925 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $925 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $925 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $925 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $925 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $925 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $925 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $925 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $925 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $925 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $925 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $925 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
01/01/2021 | 03/19/2021 | $150.00 | $925.00 | N/A |
03/20/2021 | 05/25/2021 | $165.00 | $1,025.00 | 3 |
05/26/2021 | 05/31/2021 | $265.00 | $2,000.00 | 7 |
06/01/2021 | 06/04/2021 | $199.00 | $1,199.00 | 7 |
06/05/2021 | 06/11/2021 | $215.00 | $1,350.00 | 7 |
06/12/2021 | 08/06/2021 | $235.00 | $1,499.00 | 7 |
08/07/2021 | 08/13/2021 | $215.00 | $1,350.00 | 7 |
08/14/2021 | 08/20/2021 | $199.00 | $1,199.00 | 7 |
08/21/2021 | 08/27/2021 | $199.00 | $1,199.00 | 7 |
08/28/2021 | 09/24/2021 | $165.00 | $1,025.00 | 7 |
09/25/2021 | 12/31/2021 | $150.00 | $925.00 | 3 |
01/01/2022 | 03/18/2022 | $150.00 | $925.00 | 3 |
03/19/2022 | 05/24/2022 | $165.00 | $1,025.00 | 3 |
05/25/2022 | 05/30/2022 | $265.00 | $2,000.00 | 7 |
05/31/2022 | 06/03/2022 | $199.00 | $1,199.00 | 7 |
06/04/2022 | 06/10/2022 | $215.00 | $1,350.00 | 7 |
06/11/2022 | 08/05/2022 | $235.00 | $1,499.00 | 7 |
08/06/2022 | 08/12/2022 | $215.00 | $1,350.00 | 7 |
08/13/2022 | 08/19/2022 | $199.00 | $1,199.00 | 7 |
08/20/2022 | 08/26/2022 | $199.00 | $1,199.00 | 7 |
08/27/2022 | 09/23/2022 | $165.00 | $1,025.00 | 7 |
09/24/2022 | 12/31/2022 | $150.00 | $925.00 | 3 |
01/01/2023 | 03/17/2023 | $150.00 | $925.00 | 3 |
03/18/2023 | 05/23/2023 | $165.00 | $1,025.00 | 3 |
05/24/2023 | 05/29/2023 | $265.00 | $2,000.00 | 3 |
05/30/2023 | 06/02/2023 | $199.00 | $1,199.00 | 3 |
06/03/2023 | 06/09/2023 | $215.00 | $1,350.00 | 3 |
06/10/2023 | 08/04/2023 | $235.00 | $1,499.00 | 3 |
08/05/2023 | 08/11/2023 | $215.00 | $1,350.00 | 3 |
08/12/2023 | 08/18/2023 | $199.00 | $1,199.00 | 3 |
08/19/2023 | 08/25/2023 | $199.00 | $1,199.00 | 3 |
08/26/2023 | 09/22/2023 | $165.00 | $1,025.00 | 3 |
09/23/2023 | 12/31/2023 | $150.00 | $925.00 | 3 |
Magnificent and Expansive 68,000 cubic ft. Pool
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question