Cozy 1BR oceanfront condo with balcony views, full kitchen, sleeper sofa, and direct beach access, an affordable Crescent Beach retreat perfect for couples.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $625 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $625 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 $625 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $625 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $625 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $999 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $699 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 $775 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $850 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $950 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $950 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 $950 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $950 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $950 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $950 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 $950 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $699 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $650 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $625 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $625 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $625 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $625 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $625 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $575 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 $575 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $575 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $575 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $575 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $575 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $575 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $575 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $575 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $575 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $575 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $575 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $575 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $575 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 $575 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $575 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $575 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $575 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $575 |
| 31 |
Map may not be 100% accurate.
| Starting | Ending | Night | Week | Min-Nights |
|---|---|---|---|---|
| 03/14/2026 | 05/22/2026 | $95.00 | $625.00 | N/A |
| 05/23/2026 | 05/29/2026 | $175.00 | $999.00 | 3 |
| 05/30/2026 | 06/05/2026 | $125.00 | $699.00 | 7 |
| 06/06/2026 | 06/12/2026 | $150.00 | $775.00 | 7 |
| 06/13/2026 | 06/19/2026 | $165.00 | $850.00 | 7 |
| 06/20/2026 | 07/31/2026 | $185.00 | $950.00 | 7 |
| 08/01/2026 | 08/07/2026 | $185.00 | $950.00 | 7 |
| 08/08/2026 | 08/14/2026 | $125.00 | $699.00 | 7 |
| 08/15/2026 | 08/21/2026 | $99.00 | $650.00 | 7 |
| 08/22/2026 | 09/25/2026 | $95.00 | $625.00 | 7 |
| 09/26/2026 | 12/31/2026 | $90.00 | $575.00 | 3 |
| 01/01/2027 | 03/12/2027 | $90.00 | $575.00 | 3 |
| 03/13/2027 | 05/21/2027 | $95.00 | $625.00 | 3 |
| 05/22/2027 | 05/28/2027 | $175.00 | $999.00 | 3 |
| 05/29/2027 | 06/04/2027 | $125.00 | $699.00 | 7 |
| 06/05/2027 | 06/11/2027 | $150.00 | $775.00 | 7 |
| 06/12/2027 | 06/18/2027 | $165.00 | $850.00 | 7 |
| 06/19/2027 | 07/30/2027 | $185.00 | $950.00 | 7 |
| 07/31/2027 | 08/06/2027 | $185.00 | $950.00 | 7 |
| 08/07/2027 | 08/13/2027 | $125.00 | $699.00 | 7 |
| 08/14/2027 | 08/20/2027 | $99.00 | $650.00 | 7 |
| 08/21/2027 | 09/24/2027 | $95.00 | $625.00 | 7 |
| 09/25/2027 | 12/31/2027 | $90.00 | $575.00 | 3 |
| 01/01/2028 | 03/10/2028 | $90.00 | $575.00 | N/A |
| 03/11/2028 | 05/19/2028 | $95.00 | $625.00 | N/A |
| 05/20/2028 | 05/26/2028 | $175.00 | $999.00 | N/A |
| 05/27/2028 | 06/02/2028 | $125.00 | $699.00 | N/A |
| 06/03/2028 | 06/09/2028 | $150.00 | $775.00 | N/A |
| 06/10/2028 | 06/16/2028 | $165.00 | $850.00 | N/A |
| 06/17/2028 | 07/28/2028 | $185.00 | $950.00 | N/A |
| 07/29/2028 | 08/04/2028 | $185.00 | $950.00 | N/A |
| 08/05/2028 | 08/11/2028 | $125.00 | $699.00 | N/A |
| 08/12/2028 | 08/18/2028 | $99.00 | $650.00 | N/A |
| 08/19/2028 | 09/22/2028 | $95.00 | $625.00 | N/A |
| 09/23/2028 | 12/31/2028 | $90.00 | $575.00 | N/A |
| 01/01/2029 | 03/09/2029 | $90.00 | $575.00 | N/A |
| 03/10/2029 | 05/18/2029 | $95.00 | $625.00 | N/A |
| 05/19/2029 | 05/25/2029 | $175.00 | $999.00 | N/A |
| 05/26/2029 | 06/01/2029 | $125.00 | $699.00 | N/A |
| 06/02/2029 | 06/08/2029 | $150.00 | $775.00 | N/A |
| 06/09/2029 | 06/15/2029 | $165.00 | $850.00 | N/A |
| 06/16/2029 | 07/27/2029 | $185.00 | $950.00 | N/A |
| 07/28/2029 | 08/03/2029 | $185.00 | $950.00 | N/A |
| 08/04/2029 | 08/10/2029 | $125.00 | $699.00 | N/A |
| 08/11/2029 | 08/17/2029 | $99.00 | $650.00 | N/A |
| 08/18/2029 | 09/21/2029 | $95.00 | $625.00 | N/A |
| 09/22/2029 | 12/31/2029 | $90.00 | $575.00 | N/A |
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question