This ocean view 2 bedroom 2 bathroom condo is located on the 1st floor of Inlet Pointe (3 stairs to get to first floor) at the end of Cherry Grove. Cable on all 3 TV's along with High Speed WiFi. The fully equipped kitchen includes a dishwasher, microwave and washer/dryer. The master bedroom has 1 queen bed, cable TV and ensuite bathroom. The guest room has 2 twin size beds and cable TV.
1Q, 2T , Q SS; 3 TVS with CABLE, 1 DVD, Free Wireless Internet
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $725 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $725 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $725 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $725 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $725 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $725 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1299 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1299 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1599 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $2000 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1599 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $725 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $725 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $725 |
28 | 29 | 30 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
09/21/2024 | 12/31/2024 | $90.00 | $575.00 | N/A |
01/01/2025 | 03/14/2025 | $115.00 | $675.00 | 3 |
03/15/2025 | 05/23/2025 | $120.00 | $725.00 | 3 |
05/24/2025 | 05/30/2025 | $215.00 | $1,299.00 | 7 |
05/31/2025 | 06/06/2025 | $235.00 | $1,399.00 | 7 |
06/07/2025 | 06/13/2025 | $215.00 | $1,299.00 | 7 |
06/14/2025 | 06/20/2025 | $265.00 | $1,599.00 | 7 |
06/21/2025 | 08/01/2025 | $335.00 | $2,000.00 | 7 |
08/02/2025 | 08/08/2025 | $265.00 | $1,599.00 | 7 |
08/09/2025 | 08/15/2025 | $170.00 | $1,000.00 | 7 |
08/16/2025 | 08/22/2025 | $130.00 | $775.00 | 7 |
08/23/2025 | 09/26/2025 | $120.00 | $725.00 | 7 |
09/27/2025 | 12/31/2025 | $120.00 | $725.00 | 3 |
01/01/2026 | 03/13/2026 | $120.00 | $725.00 | N/A |
03/14/2026 | 05/22/2026 | $120.00 | $725.00 | N/A |
05/23/2026 | 05/29/2026 | $225.00 | $1,299.00 | N/A |
05/30/2026 | 06/05/2026 | $235.00 | $1,399.00 | N/A |
06/06/2026 | 06/12/2026 | $215.00 | $1,299.00 | N/A |
06/13/2026 | 06/19/2026 | $265.00 | $1,599.00 | N/A |
06/20/2026 | 08/07/2026 | $335.00 | $2,000.00 | N/A |
08/08/2026 | 08/14/2026 | $265.00 | $1,599.00 | N/A |
08/15/2026 | 08/21/2026 | $170.00 | $1,000.00 | N/A |
08/22/2026 | 09/25/2026 | $130.00 | $775.00 | N/A |
09/26/2026 | 12/31/2026 | $120.00 | $725.00 | N/A |
01/01/2027 | 03/12/2027 | $120.00 | $725.00 | N/A |
03/13/2027 | 05/21/2027 | $120.00 | $725.00 | N/A |
05/22/2027 | 05/28/2027 | $215.00 | $1,299.00 | N/A |
05/29/2027 | 06/04/2027 | $235.00 | $1,399.00 | N/A |
06/05/2027 | 06/11/2027 | $215.00 | $1,299.00 | N/A |
06/12/2027 | 06/18/2027 | $265.00 | $1,599.00 | N/A |
06/19/2027 | 08/06/2027 | $335.00 | $2,000.00 | N/A |
08/07/2027 | 08/13/2027 | $265.00 | $1,599.00 | N/A |
08/14/2027 | 08/20/2027 | $170.00 | $1,000.00 | N/A |
08/21/2027 | 09/24/2027 | $130.00 | $775.00 | N/A |
09/25/2027 | 12/31/2027 | $120.00 | $725.00 | N/A |
01/01/2028 | 03/10/2028 | $120.00 | $725.00 | N/A |
03/11/2028 | 05/19/2028 | $120.00 | $725.00 | N/A |
05/20/2028 | 05/26/2028 | $215.00 | $1,299.00 | N/A |
05/27/2028 | 06/02/2028 | $235.00 | $1,399.00 | N/A |
06/03/2028 | 06/09/2028 | $215.00 | $1,299.00 | N/A |
06/10/2028 | 06/16/2028 | $265.00 | $1,599.00 | N/A |
06/17/2028 | 08/04/2028 | $335.00 | $2,000.00 | N/A |
08/05/2028 | 08/11/2028 | $265.00 | $1,599.00 | N/A |
08/12/2028 | 08/18/2028 | $170.00 | $1,000.00 | N/A |
08/19/2028 | 09/22/2028 | $130.00 | $775.00 | N/A |
09/23/2028 | 12/31/2028 | $120.00 | $725.00 | N/A |
Beautiful Quiet Beach
No questions found, click the button below to ask the first one!
Ask A Question