Inlet Point Villas 4C is a 2BR/2BA ocean view condo in Cherry Grove with balcony, pool, tennis courts, high-speed WiFi, and gated community for a peaceful beach escape.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $1399 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $1000 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $775 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $775 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $775 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 $725 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $725 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $725 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $725 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $725 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $725 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $725 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $725 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $725 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $725 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $725 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 $725 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $725 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $725 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $725 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $725 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 $725 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $725 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $725 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $725 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 $725 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $725 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $725 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $725 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 $725 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $725 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $725 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $725 |
| 25 | 26 | 27 | 28 | 29 | 30 |
Map may not be 100% accurate.
| Starting | Ending | Night | Week | Min-Nights |
|---|---|---|---|---|
| 06/20/2026 | 08/07/2026 | $285.00 | $1,700.00 | N/A |
| 08/08/2026 | 08/14/2026 | $235.00 | $1,399.00 | 7 |
| 08/15/2026 | 08/21/2026 | $170.00 | $1,000.00 | 7 |
| 08/22/2026 | 09/25/2026 | $130.00 | $775.00 | 7 |
| 09/26/2026 | 12/31/2026 | $120.00 | $725.00 | 3 |
| 01/01/2027 | 03/12/2027 | $120.00 | $725.00 | 3 |
| 03/13/2027 | 05/21/2027 | $120.00 | $725.00 | 3 |
| 05/22/2027 | 05/28/2027 | $160.00 | $1,199.00 | 3 |
| 05/29/2027 | 06/04/2027 | $235.00 | $1,399.00 | 7 |
| 06/05/2027 | 06/11/2027 | $160.00 | $1,199.00 | 7 |
| 06/12/2027 | 06/18/2027 | $235.00 | $1,399.00 | 7 |
| 06/19/2027 | 08/06/2027 | $285.00 | $1,700.00 | 7 |
| 08/07/2027 | 08/13/2027 | $235.00 | $1,399.00 | 7 |
| 08/14/2027 | 08/20/2027 | $170.00 | $1,000.00 | 7 |
| 08/21/2027 | 09/24/2027 | $130.00 | $775.00 | 7 |
| 09/25/2027 | 12/31/2027 | $120.00 | $725.00 | 3 |
| 01/01/2028 | 03/10/2028 | $120.00 | $725.00 | N/A |
| 03/11/2028 | 05/19/2028 | $120.00 | $725.00 | N/A |
| 05/20/2028 | 05/26/2028 | $235.00 | $1,199.00 | N/A |
| 05/27/2028 | 06/02/2028 | $235.00 | $1,399.00 | N/A |
| 06/03/2028 | 06/09/2028 | $160.00 | $1,199.00 | N/A |
| 06/10/2028 | 06/16/2028 | $225.00 | $1,399.00 | N/A |
| 06/17/2028 | 08/04/2028 | $285.00 | $1,700.00 | N/A |
| 08/05/2028 | 08/11/2028 | $235.00 | $1,399.00 | N/A |
| 08/12/2028 | 08/18/2028 | $170.00 | $1,000.00 | N/A |
| 08/19/2028 | 09/22/2028 | $130.00 | $775.00 | N/A |
| 09/23/2028 | 12/31/2028 | $120.00 | $725.00 | N/A |
| 01/01/2029 | 03/09/2029 | $120.00 | $725.00 | N/A |
| 03/10/2029 | 05/18/2029 | $120.00 | $725.00 | N/A |
| 05/19/2029 | 05/25/2029 | $160.00 | $1,199.00 | N/A |
| 05/26/2029 | 06/01/2029 | $235.00 | $1,399.00 | N/A |
| 06/02/2029 | 06/08/2029 | $160.00 | $1,199.00 | N/A |
| 06/09/2029 | 06/15/2029 | $235.00 | $1,399.00 | N/A |
| 06/16/2029 | 08/03/2029 | $285.00 | $1,700.00 | N/A |
| 08/04/2029 | 08/10/2029 | $235.00 | $1,399.00 | N/A |
| 08/11/2029 | 08/17/2029 | $170.00 | $1,000.00 | N/A |
| 08/18/2029 | 09/21/2029 | $130.00 | $775.00 | N/A |
| 09/22/2029 | 12/31/2029 | $120.00 | $725.00 | N/A |
Is there an elevator and is it a long walk to get to the beach?
Asked On 06/06/2026 Answered on 06/06/2026
Thank you for your interest in staying with us. This particular property does not have an elevator. It is also facing the inlet side of the point at Cherry Grove Beach in North Myrtle Beach. For more specific details regarding this property and any of our other great units, please give us a call at 843-272-4171 or email Melanie@northmyrtlebeach.com. I look forward to hearing from you!
Melanie
Grand Strand Resorts
843-272-4171