<h1><center>Coastal Comfort at Pelican Manor Unit B</center></h1>
<center>Experience the perfect North Myrtle Beach getaway at <strong>Pelican Manor Unit B</strong> a spacious second-row beachside home in the Cherry Grove section. This modern 4-bedroom, 4.5-bath retreat comfortably sleeps 12 guests and features updated appliances, contemporary décor, and thoughtfully designed living spaces. Relax in the spacious living room and dining area, cook up a meal in the fully equipped kitchen, or step outside to the wrap-around balconies to enjoy marsh views and coastal breezes. The beach is just a one-minute walk away, and the home offers a picnic table right outside and ample parking for your convenience. Perfect for families or groups seeking comfort, style, and location.</center>
<h1>Bedrooms & Baths: </h1>
• Bedroom 1: King bed with private ensuite bathroom
• Bedroom 2: King bed with private ensuite bathroom
• Bedroom 3: 2 Queen beds with private ensuite bathroom
• Bedroom 4: Queen bed with private ensuite bathroom
• Living Room: Queen sized sleeper sofa (linens not included)
<h1>Living Spaces & Kitchen:</h1>
• Spacious living room with seating for all guests
• Dining area with ample table space
• Fully equipped kitchen with modern appliances
<h1>Outdoor & Property Features:</h1>
• Wrap-around balconies with marsh views
• Picnic table just outside the door
• Ample parking
• Just a one-minute walk to the beach
<center>With its modern design, updated amenities, and prime Cherry Grove location, Pelican Manor Unit B offers the perfect combination of coastal charm, comfort, and convenience for your next North Myrtle Beach vacation.</center>
<i>Please note: Guests 25 only. No motorcycles, boats, trailers, ATVs, or RVs.
Spacious second-row beach home in Cherry Grove, North Myrtle Beach. Pelican Manor Unit B offers 4 bedrooms, 4.5 baths, sleeps 12, wrap-around balconies with marsh views, modern décor, updated appliances, ample parking, and just a 1-minute walk to the beach.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 $2699 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $2699 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $2699 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $2699 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 $2699 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $2699 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2699 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2299 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 $2299 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $2299 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $2299 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $2299 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $2299 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $2299 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $2299 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $2299 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $2299 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $2299 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $2299 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2299 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2299 |
| 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
| Starting | Ending | Night | Week | Min-Nights |
|---|---|---|---|---|
| 01/01/2026 | 03/13/2026 | $380.00 | $2,299.00 | N/A |
| 03/14/2026 | 05/22/2026 | $450.00 | $2,699.00 | N/A |
| 05/23/2026 | 05/29/2026 | $730.00 | $4,399.00 | 3 |
| 05/30/2026 | 06/05/2026 | $670.00 | $3,999.00 | 7 |
| 06/06/2026 | 06/12/2026 | $680.00 | $4,099.00 | 7 |
| 06/13/2026 | 06/19/2026 | $760.00 | $4,599.00 | 7 |
| 06/20/2026 | 07/31/2026 | $830.00 | $4,999.00 | 7 |
| 08/01/2026 | 08/07/2026 | $760.00 | $4,599.00 | 7 |
| 08/08/2026 | 08/14/2026 | $730.00 | $4,399.00 | 7 |
| 08/15/2026 | 08/21/2026 | $680.00 | $4,099.00 | 7 |
| 08/22/2026 | 09/25/2026 | $450.00 | $2,699.00 | 7 |
| 09/26/2026 | 12/31/2026 | $380.00 | $2,299.00 | 3 |
| 01/01/2027 | 03/12/2027 | $380.00 | $2,299.00 | 3 |
| 03/13/2027 | 05/21/2027 | $450.00 | $2,699.00 | 3 |
| 05/22/2027 | 05/28/2027 | $730.00 | $4,399.00 | 3 |
| 05/29/2027 | 06/04/2027 | $670.00 | $3,999.00 | 7 |
| 06/05/2027 | 06/11/2027 | $680.00 | $4,099.00 | 7 |
| 06/12/2027 | 06/18/2027 | $760.00 | $4,599.00 | 7 |
| 06/19/2027 | 07/30/2027 | $830.00 | $4,999.00 | 7 |
| 07/31/2027 | 08/06/2027 | $760.00 | $4,599.00 | 7 |
| 08/07/2027 | 08/13/2027 | $730.00 | $4,399.00 | 7 |
| 08/14/2027 | 08/20/2027 | $680.00 | $4,099.00 | 7 |
| 08/21/2027 | 09/24/2027 | $450.00 | $2,699.00 | 7 |
| 09/25/2027 | 12/31/2027 | $380.00 | $2,299.00 | 3 |
| 01/01/2028 | 03/10/2028 | $380.00 | $2,299.00 | N/A |
| 03/11/2028 | 05/19/2028 | $450.00 | $2,699.00 | N/A |
| 05/20/2028 | 05/26/2028 | $730.00 | $4,399.00 | N/A |
| 05/27/2028 | 06/02/2028 | $670.00 | $3,999.00 | N/A |
| 06/03/2028 | 06/09/2028 | $680.00 | $4,099.00 | N/A |
| 06/10/2028 | 06/16/2028 | $760.00 | $4,599.00 | N/A |
| 06/17/2028 | 07/28/2028 | $830.00 | $4,999.00 | N/A |
| 07/29/2028 | 08/04/2028 | $760.00 | $4,599.00 | N/A |
| 08/05/2028 | 08/11/2028 | $730.00 | $4,399.00 | N/A |
| 08/12/2028 | 08/18/2028 | $680.00 | $4,099.00 | N/A |
| 08/19/2028 | 09/22/2028 | $450.00 | $2,699.00 | N/A |
| 09/23/2028 | 12/31/2028 | $380.00 | $2,299.00 | N/A |
| 01/01/2029 | 03/09/2029 | $380.00 | $2,299.00 | N/A |
| 03/10/2029 | 05/18/2029 | $450.00 | $2,699.00 | N/A |
| 05/19/2029 | 05/25/2029 | $730.00 | $4,399.00 | N/A |
| 05/26/2029 | 06/01/2029 | $670.00 | $3,999.00 | N/A |
| 06/02/2029 | 06/08/2029 | $680.00 | $4,099.00 | N/A |
| 06/09/2029 | 06/15/2029 | $760.00 | $4,599.00 | N/A |
| 06/16/2029 | 07/27/2029 | $830.00 | $4,999.00 | N/A |
| 07/28/2029 | 08/03/2029 | $760.00 | $4,599.00 | N/A |
| 08/04/2029 | 08/10/2029 | $730.00 | $4,399.00 | N/A |
| 08/11/2029 | 08/17/2029 | $680.00 | $4,099.00 | N/A |
| 08/18/2029 | 09/21/2029 | $450.00 | $2,699.00 | N/A |
| 09/22/2029 | 12/31/2029 | $380.00 | $2,299.00 | N/A |
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question