Oceanfront 2BR/2BA condo at Shalimar 3B in North Myrtle Beach with both bedrooms oceanfront, private balcony, beach access, WiFi, and prime location.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $775 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $775 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $775 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $775 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $775 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $899 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $899 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 $899 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $899 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $899 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $1125 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $1399 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $1899 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1899 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $1899 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $1799 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $1299 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $1025 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Map may not be 100% accurate.
| Starting | Ending | Night | Week | Min-Nights |
|---|---|---|---|---|
| 09/26/2026 | 12/31/2026 | $125.00 | $775.00 | N/A |
| 01/01/2027 | 03/12/2027 | $125.00 | $699.00 | 3 |
| 03/13/2027 | 05/21/2027 | $150.00 | $899.00 | 3 |
| 05/22/2027 | 05/28/2027 | $225.00 | $1,125.00 | 3 |
| 05/29/2027 | 06/04/2027 | $225.00 | $1,399.00 | 7 |
| 06/05/2027 | 06/11/2027 | $285.00 | $1,799.00 | 7 |
| 06/12/2027 | 06/18/2027 | $325.00 | $1,899.00 | 7 |
| 06/19/2027 | 07/30/2027 | $325.00 | $1,899.00 | 7 |
| 07/31/2027 | 08/06/2027 | $325.00 | $1,899.00 | 7 |
| 08/07/2027 | 08/13/2027 | $285.00 | $1,799.00 | 7 |
| 08/14/2027 | 08/20/2027 | $199.00 | $1,299.00 | 7 |
| 08/21/2027 | 09/24/2027 | $175.00 | $1,025.00 | 7 |
| 09/25/2027 | 12/31/2027 | $125.00 | $775.00 | 3 |
| 01/01/2028 | 03/10/2028 | $125.00 | $699.00 | N/A |
| 03/11/2028 | 05/19/2028 | $150.00 | $899.00 | N/A |
| 05/20/2028 | 05/26/2028 | $225.00 | $1,125.00 | N/A |
| 05/27/2028 | 06/02/2028 | $225.00 | $1,399.00 | N/A |
| 06/03/2028 | 06/09/2028 | $285.00 | $1,799.00 | N/A |
| 06/10/2028 | 06/16/2028 | $325.00 | $1,899.00 | N/A |
| 06/17/2028 | 07/28/2028 | $325.00 | $1,899.00 | N/A |
| 07/29/2028 | 08/04/2028 | $325.00 | $1,899.00 | N/A |
| 08/05/2028 | 08/11/2028 | $285.00 | $1,799.00 | N/A |
| 08/12/2028 | 08/18/2028 | $199.00 | $1,299.00 | N/A |
| 08/19/2028 | 09/22/2028 | $175.00 | $1,025.00 | N/A |
| 09/23/2028 | 12/31/2028 | $125.00 | $775.00 | N/A |
| 01/01/2029 | 03/09/2029 | $125.00 | $699.00 | N/A |
| 03/10/2029 | 05/18/2029 | $150.00 | $899.00 | N/A |
| 05/19/2029 | 05/25/2029 | $225.00 | $1,125.00 | N/A |
| 05/26/2029 | 06/01/2029 | $225.00 | $1,399.00 | N/A |
| 06/02/2029 | 06/08/2029 | $285.00 | $1,799.00 | N/A |
| 06/09/2029 | 06/15/2029 | $325.00 | $1,899.00 | N/A |
| 06/16/2029 | 07/27/2029 | $325.00 | $1,899.00 | N/A |
| 07/28/2029 | 08/03/2029 | $325.00 | $1,899.00 | N/A |
| 08/04/2029 | 08/10/2029 | $285.00 | $1,799.00 | N/A |
| 08/11/2029 | 08/17/2029 | $199.00 | $1,299.00 | N/A |
| 08/18/2029 | 09/21/2029 | $175.00 | $1,025.00 | N/A |
| 09/22/2029 | 12/31/2029 | $125.00 | $775.00 | N/A |
Is it pet friendly for a 3 year old 25lb frenchie ?
Asked On 06/21/2026 Answered on 06/22/2026
Thank you for your interest in staying with us. Unfortunately, Shalimar is not a pet friendly building. If you provide me with your desired dates of stay I would be happy to check availability on pet friendly units and homes. You can also reach us at 843-272-4171. I look forward to hearing from you!
Melanie
Grand Strand Resorts
843-272-4171
Is there a washer and dryer in the unit
Asked On 07/12/2026 Answered on 07/13/2026
Thank you for your interest in staying with us. Yes, there is a washer and dryer in Shalimar 3B. If you provide me with your desired dates of stay, I would be happy to check availability for you. You csn also give us a call at 843-272-4171 or email [email protected]. I look forward to hearing from you.
Melanie
Grand Strand Resorts
843-272-4171
Are the linens provided with this unit?
Asked On 11/07/2026 Answered on 11/09/2026
Thank you for your interest in staying with us. Linens are provivded for a regular reservaion. If you are staying as one of long term guest (30 days or more) linens are not included. However, they can be added for an additinal charge. Let us know if you have further questions. Thank you!
Melanie
Grand Strand Resorts
843-272-4171