Unwind in South Shore 1103, a 2BR/2BA oceanfront getaway with a 25-ft balcony, full kitchen, and easy access to pools and the beach.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $1099 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $1099 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $1099 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $1099 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $1099 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $1099 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $1099 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $1099 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1099 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1099 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 $1199 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $1199 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $1199 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $1199 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 $1499 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $1499 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1499 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $1499 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 $1499 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $1499 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $1499 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $2199 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $2099 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $2399 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $2899 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2899 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2899 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 $2899 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $2899 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $2899 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $2899 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $2799 |
Map may not be 100% accurate.
| Starting | Ending | Night | Week | Min-Nights |
|---|---|---|---|---|
| 09/26/2026 | 12/31/2026 | $185.00 | $1,099.00 | N/A |
| 01/01/2027 | 03/12/2027 | $200.00 | $1,199.00 | 3 |
| 03/13/2027 | 05/21/2027 | $250.00 | $1,499.00 | 3 |
| 05/22/2027 | 05/28/2027 | $370.00 | $2,199.00 | 3 |
| 05/29/2027 | 06/04/2027 | $350.00 | $2,099.00 | 7 |
| 06/05/2027 | 06/11/2027 | $400.00 | $2,399.00 | 7 |
| 06/12/2027 | 06/18/2027 | $485.00 | $2,899.00 | 7 |
| 06/19/2027 | 07/30/2027 | $485.00 | $2,899.00 | 7 |
| 07/31/2027 | 08/06/2027 | $435.00 | $2,799.00 | 7 |
| 08/07/2027 | 08/13/2027 | $400.00 | $2,399.00 | 7 |
| 08/14/2027 | 08/20/2027 | $350.00 | $2,099.00 | 7 |
| 08/21/2027 | 09/24/2027 | $220.00 | $1,299.00 | 7 |
| 09/25/2027 | 12/31/2027 | $185.00 | $1,099.00 | 3 |
| 01/01/2028 | 03/10/2028 | $200.00 | $1,199.00 | N/A |
| 03/11/2028 | 05/19/2028 | $250.00 | $1,499.00 | N/A |
| 05/20/2028 | 05/26/2028 | $370.00 | $2,199.00 | N/A |
| 05/27/2028 | 06/02/2028 | $350.00 | $2,099.00 | N/A |
| 06/03/2028 | 06/09/2028 | $400.00 | $2,399.00 | N/A |
| 06/10/2028 | 06/16/2028 | $485.00 | $2,899.00 | N/A |
| 06/17/2028 | 07/28/2028 | $485.00 | $2,899.00 | N/A |
| 07/29/2028 | 08/04/2028 | $435.00 | $2,799.00 | N/A |
| 08/05/2028 | 08/11/2028 | $400.00 | $2,399.00 | N/A |
| 08/12/2028 | 08/18/2028 | $350.00 | $2,099.00 | N/A |
| 08/19/2028 | 09/22/2028 | $220.00 | $1,299.00 | N/A |
| 09/23/2028 | 12/31/2028 | $185.00 | $1,099.00 | N/A |
| 01/01/2029 | 03/09/2029 | $200.00 | $1,199.00 | N/A |
| 03/10/2029 | 05/18/2029 | $250.00 | $1,499.00 | N/A |
| 05/19/2029 | 05/25/2029 | $370.00 | $2,199.00 | N/A |
| 05/26/2029 | 06/01/2029 | $350.00 | $2,099.00 | N/A |
| 06/02/2029 | 06/08/2029 | $400.00 | $2,399.00 | N/A |
| 06/09/2029 | 06/15/2029 | $485.00 | $2,899.00 | N/A |
| 06/16/2029 | 07/27/2029 | $485.00 | $2,899.00 | N/A |
| 07/28/2029 | 08/03/2029 | $435.00 | $2,799.00 | N/A |
| 08/04/2029 | 08/10/2029 | $400.00 | $2,399.00 | N/A |
| 08/11/2029 | 08/17/2029 | $350.00 | $2,099.00 | N/A |
| 08/18/2029 | 09/21/2029 | $220.00 | $1,299.00 | N/A |
| 09/22/2029 | 12/31/2029 | $185.00 | $1,099.00 | N/A |
Is this property pet friendly for small dogs. It's coming up on google listing as pet friendly but I don't see anything on your site.
Asked On 07/08/2026 Answered on 07/08/2026
Thank you for your interest in staying with us. Unfortunastely, South Shore is not a pet friendly building. Feel free to give me a call at 843-272-4171 I would be happy to seasrch availability of any of our great units.
Melanie
Grand Strand Resorts
843-272-4171
Is it possible to get an earlier check in on Wednesday, October 21
Asked On 10/05/2026 Answered on 10/05/2026
Good Morning, We do offer a guaranteed 12 o'clock for a $150.00. If y ou would like to add this to an existing reservation or if you need help making the reservation with this added benfit, please feel free to give me a call at 843-272-4171 or email [email protected]. I look forward to speaking with you!
Melanie
Grnd Strand Resorts
843-272-4171