1BR/1.5BA oceanfront condo at The Oceans 1015, Cherry Grove. 10th-floor views, private balcony, pool access, WiFi, and steps from pier, dining, and attractions.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $600 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $600 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $600 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $600 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $600 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $600 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $600 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $600 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $600 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $600 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $600 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $600 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 $600 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $600 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $600 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $600 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $600 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 $600 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $600 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $600 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $600 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 $600 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $799 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $799 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $799 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 $799 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $799 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $799 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $799 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 $799 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $799 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $799 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $1099 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $999 |
| 30 | 31 |
Map may not be 100% accurate.
| Starting | Ending | Night | Week | Min-Nights |
|---|---|---|---|---|
| 06/20/2026 | 08/07/2026 | $220.00 | $1,300.00 | N/A |
| 08/08/2026 | 08/14/2026 | $170.00 | $999.00 | N/A |
| 08/15/2026 | 08/21/2026 | $135.00 | $799.00 | N/A |
| 08/22/2026 | 09/25/2026 | $120.00 | $699.00 | 7 |
| 09/26/2026 | 12/31/2026 | $100.00 | $600.00 | 3 |
| 01/01/2027 | 03/12/2027 | $100.00 | $600.00 | 3 |
| 03/13/2027 | 05/21/2027 | $135.00 | $799.00 | 3 |
| 05/22/2027 | 05/28/2027 | $200.00 | $1,099.00 | 3 |
| 05/29/2027 | 06/04/2027 | $170.00 | $999.00 | 7 |
| 06/05/2027 | 06/11/2027 | $220.00 | $1,200.00 | 7 |
| 06/12/2027 | 06/18/2027 | $220.00 | $1,200.00 | 7 |
| 06/19/2027 | 08/06/2027 | $220.00 | $1,300.00 | 7 |
| 08/07/2027 | 08/13/2027 | $170.00 | $999.00 | 7 |
| 08/14/2027 | 08/20/2027 | $135.00 | $799.00 | 7 |
| 08/21/2027 | 09/24/2027 | $120.00 | $699.00 | 7 |
| 09/25/2027 | 12/31/2027 | $100.00 | $600.00 | 3 |
| 01/01/2028 | 03/10/2028 | $100.00 | $600.00 | N/A |
| 03/11/2028 | 05/19/2028 | $135.00 | $799.00 | N/A |
| 05/20/2028 | 05/26/2028 | $200.00 | $1,099.00 | N/A |
| 05/27/2028 | 06/02/2028 | $170.00 | $999.00 | N/A |
| 06/03/2028 | 06/09/2028 | $220.00 | $1,200.00 | N/A |
| 06/10/2028 | 06/16/2028 | $220.00 | $1,200.00 | N/A |
| 06/17/2028 | 08/04/2028 | $220.00 | $1,300.00 | N/A |
| 08/05/2028 | 08/11/2028 | $170.00 | $999.00 | N/A |
| 08/12/2028 | 08/18/2028 | $135.00 | $799.00 | N/A |
| 08/19/2028 | 09/22/2028 | $120.00 | $699.00 | N/A |
| 09/23/2028 | 12/31/2028 | $100.00 | $600.00 | N/A |
| 01/01/2029 | 03/09/2029 | $100.00 | $600.00 | N/A |
| 03/10/2029 | 05/18/2029 | $135.00 | $799.00 | N/A |
| 05/19/2029 | 05/25/2029 | $200.00 | $1,099.00 | N/A |
| 05/26/2029 | 06/01/2029 | $170.00 | $999.00 | N/A |
| 06/02/2029 | 06/08/2029 | $220.00 | $1,200.00 | N/A |
| 06/09/2029 | 06/15/2029 | $220.00 | $1,200.00 | N/A |
| 06/16/2029 | 08/03/2029 | $220.00 | $1,300.00 | N/A |
| 08/04/2029 | 08/10/2029 | $170.00 | $999.00 | N/A |
| 08/11/2029 | 08/17/2029 | $135.00 | $799.00 | N/A |
| 08/18/2029 | 09/21/2029 | $120.00 | $699.00 | N/A |
| 09/22/2029 | 12/31/2029 | $100.00 | $600.00 | N/A |
Is there an elevator, is it pet friendly
Asked On 07/15/2026 Answered on 07/17/2026
Thank you for your interest in staying with us. Unfortunately, the Oceans is not a pet friendly building. However, there is an elevator! If you provide me with your desired dates of stay, I would be happy to search availaility of our pet friendly units and home. Youu can also reach us at 843-272-4171. I look forward to hearing from you.
Melanie
Grand Strand Resorts
843-272-4171