This 3 bedroom/2.5 bath ocean view unit is located on the 1st floor of Building 4 (ocean side of Blvd). The living room has a flat screen cable TV/DVD, free wireless internet and screened-in ocean view balcony. Fully equipped kitchen with microwave and dishwasher and washer/dryer in unit. The master bedroom has 1 King size bed with flat screen cable TV/DVD. The second guest room has a Queen size bed with flat screen cable TV/DVD. The third guest room has 2 Twin size beds with flat screen cable TV/DVD.
1K,1Q, 2T: 4 TV's with cable, 4 flat screen TV's, 4 DVD players, wireless internet; ceiling fan in all rooms.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $999 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $999 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $999 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $999 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $999 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $999 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $999 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $999 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $999 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1099 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1099 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1099 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1099 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1099 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1099 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1099 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1099 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1099 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1099 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1299 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1299 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1299 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1299 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1299 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1599 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1699 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2199 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2199 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2199 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $2199 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1999 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1699 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1299 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
09/21/2024 | 12/31/2024 | $150.00 | $999.00 | N/A |
01/01/2025 | 03/14/2025 | $175.00 | $1,099.00 | 3 |
03/15/2025 | 05/23/2025 | $200.00 | $1,299.00 | 3 |
05/24/2025 | 05/30/2025 | $250.00 | $1,599.00 | 7 |
05/31/2025 | 06/06/2025 | $225.00 | $1,399.00 | 7 |
06/07/2025 | 06/13/2025 | $275.00 | $1,699.00 | 7 |
06/14/2025 | 06/20/2025 | $450.00 | $2,199.00 | 7 |
06/21/2025 | 08/01/2025 | $450.00 | $2,199.00 | 7 |
08/02/2025 | 08/08/2025 | $450.00 | $2,199.00 | 7 |
08/09/2025 | 08/15/2025 | $375.00 | $1,999.00 | 7 |
08/16/2025 | 08/22/2025 | $275.00 | $1,699.00 | 7 |
08/23/2025 | 09/26/2025 | $195.00 | $1,299.00 | 7 |
09/27/2025 | 12/31/2025 | $150.00 | $999.00 | 3 |
Balcony Access from Living Room and Master Bedroom
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question