Stay just steps from the beach in this stylish 3BR/2.5BA first-floor North Myrtle Beach condo with pools, ocean access, and modern coastal comforts.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $1199 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $1199 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 $1199 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $1199 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $1199 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $1199 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 $1199 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $1199 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $1299 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 $1599 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $1899 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $1999 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $1999 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 $1999 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $1999 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $1999 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $1999 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 $1999 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $1899 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $1599 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $1199 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $1199 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $1199 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $1199 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1199 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $999 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 $999 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $999 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $999 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $999 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $999 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $999 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $999 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $999 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $999 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $999 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $999 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $999 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $999 |
| 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
| Starting | Ending | Night | Week | Min-Nights |
|---|---|---|---|---|
| 01/01/2026 | 03/13/2026 | $185.00 | $1,099.00 | N/A |
| 03/14/2026 | 05/22/2026 | $200.00 | $1,199.00 | N/A |
| 05/23/2026 | 05/29/2026 | $250.00 | $1,499.00 | 3 |
| 05/30/2026 | 06/05/2026 | $220.00 | $1,299.00 | 7 |
| 06/06/2026 | 06/12/2026 | $270.00 | $1,599.00 | 7 |
| 06/13/2026 | 06/19/2026 | $320.00 | $1,899.00 | 7 |
| 06/20/2026 | 07/31/2026 | $335.00 | $1,999.00 | 7 |
| 08/01/2026 | 08/07/2026 | $335.00 | $1,999.00 | 7 |
| 08/08/2026 | 08/14/2026 | $320.00 | $1,899.00 | 7 |
| 08/15/2026 | 08/21/2026 | $270.00 | $1,599.00 | 7 |
| 08/22/2026 | 09/25/2026 | $200.00 | $1,199.00 | 7 |
| 09/26/2026 | 12/31/2026 | $170.00 | $999.00 | 3 |
| 01/01/2027 | 03/12/2027 | $185.00 | $1,099.00 | 3 |
| 03/13/2027 | 05/21/2027 | $200.00 | $1,199.00 | 3 |
| 05/22/2027 | 05/28/2027 | $250.00 | $1,499.00 | 3 |
| 05/29/2027 | 06/04/2027 | $220.00 | $1,299.00 | 7 |
| 06/05/2027 | 06/11/2027 | $270.00 | $1,599.00 | 7 |
| 06/12/2027 | 06/18/2027 | $320.00 | $1,899.00 | 7 |
| 06/19/2027 | 07/30/2027 | $335.00 | $1,999.00 | 7 |
| 07/31/2027 | 08/06/2027 | $335.00 | $1,999.00 | 7 |
| 08/07/2027 | 08/13/2027 | $320.00 | $1,899.00 | 7 |
| 08/14/2027 | 08/20/2027 | $270.00 | $1,599.00 | 7 |
| 08/21/2027 | 09/24/2027 | $200.00 | $1,199.00 | 7 |
| 09/25/2027 | 12/31/2027 | $170.00 | $999.00 | 3 |
| 01/01/2028 | 03/10/2028 | $185.00 | $1,099.00 | N/A |
| 03/11/2028 | 05/19/2028 | $200.00 | $1,199.00 | N/A |
| 05/20/2028 | 05/26/2028 | $250.00 | $1,499.00 | N/A |
| 05/27/2028 | 06/02/2028 | $220.00 | $1,299.00 | N/A |
| 06/03/2028 | 06/09/2028 | $270.00 | $1,599.00 | N/A |
| 06/10/2028 | 06/16/2028 | $320.00 | $1,899.00 | N/A |
| 06/17/2028 | 07/28/2028 | $335.00 | $1,999.00 | N/A |
| 07/29/2028 | 08/04/2028 | $335.00 | $1,999.00 | N/A |
| 08/05/2028 | 08/11/2028 | $320.00 | $1,899.00 | N/A |
| 08/12/2028 | 08/18/2028 | $270.00 | $1,599.00 | N/A |
| 08/19/2028 | 09/22/2028 | $200.00 | $1,199.00 | N/A |
| 09/23/2028 | 12/31/2028 | $170.00 | $999.00 | N/A |
| 01/01/2029 | 03/09/2029 | $185.00 | $1,099.00 | N/A |
| 03/10/2029 | 05/18/2029 | $200.00 | $1,199.00 | N/A |
| 05/19/2029 | 05/25/2029 | $250.00 | $1,499.00 | N/A |
| 05/26/2029 | 06/01/2029 | $220.00 | $1,299.00 | N/A |
| 06/02/2029 | 06/08/2029 | $270.00 | $1,599.00 | N/A |
| 06/09/2029 | 06/15/2029 | $320.00 | $1,899.00 | N/A |
| 06/16/2029 | 07/27/2029 | $335.00 | $1,999.00 | N/A |
| 07/28/2029 | 08/03/2029 | $335.00 | $1,999.00 | N/A |
| 08/04/2029 | 08/10/2029 | $320.00 | $1,899.00 | N/A |
| 08/11/2029 | 08/17/2029 | $270.00 | $1,599.00 | N/A |
| 08/18/2029 | 09/21/2029 | $200.00 | $1,199.00 | N/A |
| 09/22/2029 | 12/31/2029 | $170.00 | $999.00 | N/A |
2 Outdoor Pools
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question