This 3 bedroom/2.5 bath oceanfront unit is located on the 3rd floor of Building 2. The living room has cable TV/DVD, free wireless internet and screened-in oceanfront balcony. Fully equipped kitchen with microwave and dishwasher and washer/dryer in unit. The master bedroom has a Queen size bed with flat screen cable TV, ceiling fan and attached bath. The second guest room has a Queen size bed with flat screen cable TV and a ceiling fan.The third guest room has 2 Twin size beds and a ceiling fan.
2 Q, 2 T's, no sleeper, 2 TV's- LR flatscreen, 2 DVD players, wireless internet
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1399 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1399 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1399 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1399 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1399 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1399 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1399 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1699 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1499 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1799 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2229 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2399 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $2399 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2399 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2399 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2399 |
27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
09/21/2024 | 12/31/2024 | $175.00 | $1,099.00 | N/A |
01/01/2025 | 03/14/2025 | $200.00 | $1,199.00 | 3 |
03/15/2025 | 05/23/2025 | $225.00 | $1,399.00 | 3 |
05/24/2025 | 05/30/2025 | $275.00 | $1,699.00 | 7 |
05/31/2025 | 06/06/2025 | $250.00 | $1,499.00 | 7 |
06/07/2025 | 06/13/2025 | $300.00 | $1,799.00 | 7 |
06/14/2025 | 06/20/2025 | $385.00 | $2,229.00 | 7 |
06/21/2025 | 08/01/2025 | $400.00 | $2,399.00 | 7 |
08/02/2025 | 08/08/2025 | $400.00 | $2,399.00 | 7 |
08/09/2025 | 08/15/2025 | $325.00 | $2,099.00 | 7 |
08/16/2025 | 08/22/2025 | $300.00 | $1,799.00 | 7 |
08/23/2025 | 09/26/2025 | $225.00 | $1,399.00 | 7 |
09/27/2025 | 12/31/2025 | $175.00 | $1,099.00 | 3 |
Balcony Access from Living Room and Master Bedroom
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question