Windy Hill Dunes 205 is a 3BR/3BA oceanfront condo in Windy Hill, North Myrtle Beach. Sleeps 8 with 25-ft balcony, lazy river, pool & prime location near Barefoot Landing.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $1299 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $1299 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $1299 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $1299 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $1299 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 $1299 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $1299 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1299 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $1299 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $1299 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $1299 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $1299 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 $1299 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $1299 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $1299 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $1299 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 $1299 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $1699 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $1699 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $1699 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 $1699 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $1699 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1699 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $1699 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 $1699 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $3499 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $3499 |
| 27 | 28 | 29 | 30 |
Map may not be 100% accurate.
| Starting | Ending | Night | Week | Min-Nights |
|---|---|---|---|---|
| 08/22/2026 | 09/25/2026 | $365.00 | $2,199.00 | N/A |
| 09/26/2026 | 12/31/2026 | $220.00 | $1,299.00 | N/A |
| 01/01/2027 | 03/12/2027 | $220.00 | $1,299.00 | 3 |
| 03/13/2027 | 05/21/2027 | $285.00 | $1,699.00 | 3 |
| 05/22/2027 | 05/28/2027 | $450.00 | $2,699.00 | 3 |
| 05/29/2027 | 06/04/2027 | $485.00 | $2,899.00 | 7 |
| 06/05/2027 | 06/11/2027 | $500.00 | $2,999.00 | 7 |
| 06/12/2027 | 06/18/2027 | $535.00 | $3,199.00 | 7 |
| 06/19/2027 | 07/30/2027 | $585.00 | $3,499.00 | 7 |
| 07/31/2027 | 08/06/2027 | $535.00 | $3,199.00 | 7 |
| 08/07/2027 | 08/13/2027 | $500.00 | $2,999.00 | 7 |
| 08/14/2027 | 08/20/2027 | $450.00 | $2,699.00 | 7 |
| 08/21/2027 | 09/24/2027 | $365.00 | $2,199.00 | 7 |
| 09/25/2027 | 12/31/2027 | $220.00 | $1,299.00 | 3 |
| 01/01/2028 | 03/10/2028 | $220.00 | $1,299.00 | N/A |
| 03/11/2028 | 05/19/2028 | $285.00 | $1,699.00 | N/A |
| 05/20/2028 | 05/26/2028 | $450.00 | $2,699.00 | N/A |
| 05/27/2028 | 06/02/2028 | $485.00 | $2,899.00 | N/A |
| 06/03/2028 | 06/09/2028 | $500.00 | $2,999.00 | N/A |
| 06/10/2028 | 06/16/2028 | $535.00 | $3,199.00 | N/A |
| 06/17/2028 | 07/28/2028 | $585.00 | $3,499.00 | N/A |
| 07/29/2028 | 08/04/2028 | $535.00 | $3,199.00 | N/A |
| 08/05/2028 | 08/11/2028 | $500.00 | $2,999.00 | N/A |
| 08/12/2028 | 08/18/2028 | $450.00 | $2,699.00 | N/A |
| 08/19/2028 | 09/22/2028 | $365.00 | $2,199.00 | N/A |
| 09/23/2028 | 12/31/2028 | $220.00 | $1,299.00 | N/A |
| 01/01/2029 | 03/09/2029 | $220.00 | $1,299.00 | N/A |
| 03/10/2029 | 05/18/2029 | $285.00 | $1,699.00 | N/A |
| 05/19/2029 | 05/25/2029 | $450.00 | $2,699.00 | N/A |
| 05/26/2029 | 06/01/2029 | $485.00 | $2,899.00 | N/A |
| 06/02/2029 | 06/08/2029 | $500.00 | $2,999.00 | N/A |
| 06/09/2029 | 06/15/2029 | $535.00 | $3,199.00 | N/A |
| 06/16/2029 | 07/27/2029 | $585.00 | $3,499.00 | N/A |
| 07/28/2029 | 08/03/2029 | $535.00 | $3,199.00 | N/A |
| 08/04/2029 | 08/10/2029 | $500.00 | $2,999.00 | N/A |
| 08/11/2029 | 08/17/2029 | $450.00 | $2,699.00 | N/A |
| 08/18/2029 | 09/21/2029 | $365.00 | $2,199.00 | N/A |
| 09/22/2029 | 12/31/2029 | $220.00 | $1,299.00 | N/A |
Is there an indoor pool?
Asked On 08/08/2026 Answered on 08/10/2026
Thank you for your interest in staying with us. Unfortunately, there is not an indoor pool at Windy Hills dunes there is however, a partially covered out door pool. If you provide with your desired dates of stay, I would be happy to check availability of great units and homes!
Melanie
Grand Strand Resorts
843-272-4171
Does this have parking for guests
Asked On 09/03/2026 Answered on 09/04/2026
Thank you for your interest in staying with us. Upon booking you will receive 2 parking passes for Windy Hill dunes 205. If you have further qustions please feel free to reach out to us at 843-272-4171. thank you!
Melanie
Grand Strnd Resorts
843-272-4171