MUST BE 25 YEARS OLD TO RENT. This 1750 sq ft. 4 bedroom/3 bath unit is located, on the 10th floor. The 25' oceanfront balcony allows access, from the living room and master bedroom. This unit offers a fully equipped kitchen including dishwasher, microwave, and full size washer/dryer. In the living room, there is a flat screen cable TV/BluRay/DVD player, as well as a ceiling fan. The master bedroom offers 1 king size bed, a flat screen cable TV, and ceiling fan. There is also an ensuite master bathroom that has a double vanity, garden tub, and separate glass enclosed shower. The 2nd bedroom room has 1 king size bed, with flat screen cable TV, as well as an ensuite bathroom. The third has 1 queen size bed, and a flat screen cable TV. The fourth bedroom has 2 queen size beds and flat screen cable TV. This property provide free wireless Internet. All this and stunning ocean front views, of the beautiful Atlantic, and just a short walk to Main St.
2K, 3Q, No SS; 5 flat screen cable TVs/1 Blu Ray player; Ceiling fan in LR and master, Free wireless Internet; No Motorcycle, Boats, Trailers allowed
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1699 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1699 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1699 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1699 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1699 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1699 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1699 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1699 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1699 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1699 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1699 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1699 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1499 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1499 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1499 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1499 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1499 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1499 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1499 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1499 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1499 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1499 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1999 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1999 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1999 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1999 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1999 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1999 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1999 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1999 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1999 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2799 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $3499 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4299 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4299 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4299 |
30 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
08/26/2023 | 09/22/2023 | $350.00 | $2,099.00 | N/A |
09/23/2023 | 12/31/2023 | $300.00 | $1,699.00 | 3 |
01/01/2024 | 03/15/2024 | $275.00 | $1,499.00 | 3 |
03/16/2024 | 05/24/2024 | $325.00 | $1,999.00 | 3 |
05/25/2024 | 05/31/2024 | $450.00 | $2,799.00 | 7 |
06/01/2024 | 06/07/2024 | $550.00 | $3,499.00 | 7 |
06/08/2024 | 06/14/2024 | $650.00 | $3,999.00 | 7 |
06/15/2024 | 06/21/2024 | $825.00 | $4,299.00 | 7 |
06/22/2024 | 08/02/2024 | $825.00 | $4,299.00 | 7 |
08/03/2024 | 08/09/2024 | $825.00 | $4,299.00 | 7 |
08/10/2024 | 08/16/2024 | $525.00 | $3,399.00 | 7 |
08/17/2024 | 08/23/2024 | $450.00 | $2,799.00 | 7 |
08/24/2024 | 09/20/2024 | $350.00 | $2,099.00 | 7 |
09/21/2024 | 12/31/2024 | $300.00 | $1,699.00 | 3 |
01/01/2025 | 03/14/2025 | $250.00 | $1,499.00 | 3 |
03/15/2025 | 05/23/2025 | $325.00 | $1,999.00 | 3 |
05/24/2025 | 05/30/2025 | $450.00 | $2,799.00 | 3 |
05/31/2025 | 06/06/2025 | $550.00 | $3,499.00 | 3 |
06/07/2025 | 06/13/2025 | $650.00 | $3,999.00 | 3 |
06/14/2025 | 06/20/2025 | $825.00 | $4,299.00 | 3 |
06/21/2025 | 08/01/2025 | $825.00 | $4,299.00 | 3 |
08/02/2025 | 08/08/2025 | $825.00 | $4,299.00 | 3 |
08/09/2025 | 08/15/2025 | $525.00 | $3,399.00 | 3 |
08/16/2025 | 08/22/2025 | $450.00 | $2,799.00 | 3 |
08/23/2025 | 09/26/2025 | $350.00 | $2,099.00 | 3 |
09/27/2025 | 12/31/2025 | $300.00 | $1,699.00 | 3 |
Fully Equipped Kitchen
No questions found, click the button below to ask the first one!
Ask A Question