This 1750 sq ft. 4 Bdrm/3 Bath unit is located on the 15th Floor.. The 25' oceanfront balcony allows access from the Living Room and Master Bedroom. The unit has a fully equipped kitchen including dishwasher, microwave, and full size washer/dryer. The Living Room has a flat screen cable TV/DVD and ceiling fan. Free wireless internet. The master bedroom offers 1 King size bed, flat screen cable TV/DVD, ceiling fan and master bathroom has a double vanity, garden tub, and separate glass enclosed shower. The first guest room has 2 Full size beds with flat screen cable TV/DVD and ceiling fan. The second guest room has 1 Queen size bed with flat screen cable TV'DVD's and ceiling fan. The third guest room has 2 Twin beds with flat screen cable TV/DVD and ceiling fan.
K, Q, 2F, 2T, Q SS; 5 Flat Screen TV's all with Cable, 5 DVDs; Ceiling Fans in LR and all Bedrooms; Free Internet.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $925 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $2650 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $2650 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $2299 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $1925 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $1500 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $1200 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1200 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $1025 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1025 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1025 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1025 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1025 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1025 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1025 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
01/01/2019 | 03/22/2019 | $155.00 | $925.00 | N/A |
03/23/2019 | 05/21/2019 | $200.00 | $1,200.00 | 3 |
05/22/2019 | 05/27/2019 | $450.00 | $2,450.00 | 7 |
05/28/2019 | 05/31/2019 | $225.00 | $1,125.00 | 7 |
06/01/2019 | 06/07/2019 | $350.00 | $2,099.00 | 7 |
06/08/2019 | 08/02/2019 | $425.00 | $2,650.00 | 7 |
08/03/2019 | 08/09/2019 | $375.00 | $2,299.00 | 7 |
08/10/2019 | 08/16/2019 | $325.00 | $1,925.00 | 7 |
08/17/2019 | 08/23/2019 | $265.00 | $1,500.00 | 7 |
08/24/2019 | 09/20/2019 | $200.00 | $1,200.00 | 7 |
09/21/2019 | 12/31/2019 | $170.00 | $1,025.00 | 3 |
01/01/2020 | 03/20/2020 | $155.00 | $925.00 | 3 |
03/21/2020 | 05/19/2020 | $200.00 | $1,200.00 | 3 |
05/20/2020 | 05/25/2020 | $450.00 | $2,450.00 | 3 |
05/26/2020 | 05/29/2020 | $225.00 | $1,125.00 | 3 |
05/30/2020 | 06/05/2020 | $350.00 | $2,099.00 | 7 |
06/06/2020 | 08/07/2020 | $425.00 | $2,650.00 | 7 |
08/08/2020 | 08/14/2020 | $375.00 | $2,299.00 | 7 |
08/15/2020 | 08/21/2020 | $325.00 | $1,925.00 | 7 |
08/22/2020 | 08/28/2020 | $265.00 | $1,500.00 | 7 |
08/29/2020 | 09/25/2020 | $200.00 | $1,200.00 | 7 |
09/26/2020 | 12/31/2020 | $170.00 | $1,025.00 | 3 |
200 Ft. Lazy River
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question