MUST BE 25 YEARS OLD TO RENT. This 1750 sq ft. 4 bedroom/3 bath unit is located, on the 15th floor. The 25' oceanfront balcony allows access, from the living room and master bedroom. This unit has a fully equipped kitchen including dishwasher, microwave, and full size washer/dryer. The living room has a flat screen cable TV, DVD player, and ceiling fan. The master bedroom offers 1 king size bed, a flat screen cable TV, DVD player, ceiling fan, and an ensuite master bathroom that has a double vanity, garden tub, and separate glass enclosed shower. The first guest bedroom has 2 full size beds, a flat screen cable TV, DVD player, and ceiling fan. The second guest bedroom has 1 queen size bed with flat screen cable TV, DVD player, a ceiling fan, and a full ensuite bathroom. The third guest room has 2 twin beds, a flat screen cable TV, DVD player, and ceiling fan. Free wireless Internet is provided. All of this, with spectacular oceanfront views, of the beautiful Atlantic, and only a short walk to Main Street.
K, Q, 2F, 2T, Q SS; 5 flat screen cable TVs, 5 DVD players; Ceiling fans in LR and all bedrooms; Free wireless Internet; No Motorcycle, Boats, Trailers allowed
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2250 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3199 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3199 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3199 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2599 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1999 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1999 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1399 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1399 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1399 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1399 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1399 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1399 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1399 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1399 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
03/19/2022 | 05/27/2022 | $250.00 | $1,499.00 | N/A |
05/28/2022 | 06/03/2022 | $450.00 | $2,250.00 | 7 |
06/04/2022 | 06/10/2022 | $350.00 | $2,099.00 | 7 |
06/11/2022 | 06/17/2022 | $425.00 | $2,499.00 | 7 |
06/18/2022 | 06/24/2022 | $450.00 | $2,799.00 | 7 |
06/25/2022 | 08/05/2022 | $500.00 | $3,199.00 | 7 |
08/06/2022 | 08/12/2022 | $500.00 | $3,199.00 | 7 |
08/13/2022 | 08/19/2022 | $400.00 | $2,599.00 | 7 |
08/20/2022 | 09/23/2022 | $325.00 | $1,999.00 | 7 |
09/24/2022 | 12/31/2022 | $250.00 | $1,399.00 | 3 |
01/01/2023 | 03/17/2023 | $200.00 | $1,199.00 | 3 |
03/18/2023 | 05/26/2023 | $250.00 | $1,499.00 | 3 |
05/27/2023 | 06/02/2023 | $450.00 | $2,250.00 | 7 |
06/03/2023 | 06/09/2023 | $350.00 | $2,099.00 | 7 |
06/10/2023 | 06/16/2023 | $425.00 | $2,499.00 | 7 |
06/17/2023 | 06/23/2023 | $450.00 | $2,799.00 | 7 |
06/24/2023 | 08/04/2023 | $500.00 | $3,199.00 | 7 |
08/05/2023 | 08/11/2023 | $500.00 | $3,199.00 | 7 |
08/12/2023 | 08/18/2023 | $400.00 | $2,599.00 | 7 |
08/19/2023 | 09/22/2023 | $325.00 | $1,999.00 | 7 |
09/23/2023 | 12/31/2023 | $250.00 | $1,399.00 | 3 |
Fully Equipped Kitchen
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question