MUST BE 25 YEARS OLD TO RENT. This 1550 sq ft. 3 bedroom/3 bath unit is located, on the 7th floor. The 25' oceanfront balcony allows access, from the living room and master bedroom. The unit has a fully equipped kitchen including dishwasher, microwave, and full size washer/dryer. The living room offers a 48" flat screen cable TV, DVD player, and ceiling fan. The master bedroom offers 1 king size bed, a flat screen cable TV/DVD player, and a ceiling fan. The master bathroom has a double vanity, garden tub, and separate glass enclosed shower. The first guest room offers 2 full size beds, with cable TV and a ceiling fan. The second guest room has 1 queen size bed with cable TV/DVD player and ceiling fan. Free wireless Internet is provided. All of this, with amazing ocean front views, of the beautiful Atlantic, and just a short walk to Main St.
K, Q, 2F, 4 flat screen cable TVs (48" flat screen LR), 3 DVD players; Cable and ceiling fans in all rooms; Free wireless Internet; No Motorcycle, Boats, Trailers allowed
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2599 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2599 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $2599 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2099 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1699 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1399 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1099 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1099 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1099 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1099 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1099 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1099 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1099 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1099 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1099 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1099 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1099 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $999 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $999 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $999 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $999 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $999 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $999 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $999 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $999 |
26 | 27 | 28 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
03/19/2022 | 05/27/2022 | $250.00 | $1,199.00 | N/A |
05/28/2022 | 06/03/2022 | $375.00 | $1,799.00 | 7 |
06/04/2022 | 06/10/2022 | $275.00 | $1,699.00 | 7 |
06/11/2022 | 06/17/2022 | $300.00 | $1,850.00 | 7 |
06/18/2022 | 06/24/2022 | $350.00 | $2,099.00 | 7 |
06/25/2022 | 08/05/2022 | $425.00 | $2,599.00 | 7 |
08/06/2022 | 08/12/2022 | $425.00 | $2,599.00 | 7 |
08/13/2022 | 08/19/2022 | $350.00 | $2,099.00 | 7 |
08/20/2022 | 08/26/2022 | $300.00 | $1,699.00 | 7 |
08/27/2022 | 09/23/2022 | $250.00 | $1,399.00 | 7 |
09/24/2022 | 12/31/2022 | $175.00 | $1,099.00 | 3 |
01/01/2023 | 03/17/2023 | $135.00 | $999.00 | 3 |
03/18/2023 | 05/26/2023 | $250.00 | $1,199.00 | 3 |
05/27/2023 | 06/02/2023 | $375.00 | $1,799.00 | 7 |
06/03/2023 | 06/09/2023 | $275.00 | $1,699.00 | 7 |
06/10/2023 | 06/16/2023 | $300.00 | $1,850.00 | 7 |
06/17/2023 | 06/23/2023 | $350.00 | $2,099.00 | 7 |
06/24/2023 | 08/04/2023 | $425.00 | $2,599.00 | 7 |
08/05/2023 | 08/11/2023 | $425.00 | $2,599.00 | 7 |
08/12/2023 | 08/18/2023 | $350.00 | $2,099.00 | 7 |
08/19/2023 | 08/25/2023 | $300.00 | $1,699.00 | 7 |
08/26/2023 | 09/22/2023 | $250.00 | $1,399.00 | 7 |
09/23/2023 | 12/31/2023 | $175.00 | $1,099.00 | 3 |
Fully Equipped Kitchen
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question