This 3 bedroom 3 bath waterway view unit is located on the 4th floor of the North Tower at Barefoot Resort. The living room has flat screen cable TV/bluray DVD, free wifi and access to beautiful waterway view from balcony. The fully equipped kitchen has dishwasher, microwave and washer/dryer. The master bedroom has 1 King size bed, flat screen cable TV, ceiling fan, access to waterway view balcony and ensuite bathroom with double vanity sinks, glass enclosed shower and jacuzzi tub. The 2nd bedroom has 1 Queen size bed, flat screen cable TV, ceiling fan and ensuite bathroom. The 3rd bedroom has 2 Twin beds, cable TV and ceiling fan. The 3rd bathroom is in the hall. No motorcycles, boats or trailers allowed.
1K, 1Q, 2T, Q SS; 4 TVS (3 FLAT SCREENS), ALL CABLE, 1DVD, 1 BLUERAY PLAYER; FREE WIRELESS, Limited Parking - Only two passes per unit per HOA instructions
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $1025 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $1025 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $1025 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $1025 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $1025 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2000 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $1350 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $1499 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $1499 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1499 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1499 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1499 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1499 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $1499 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $1350 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $1199 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $1199 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $1025 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $1025 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $1025 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $1025 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $925 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $925 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $925 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $925 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $925 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $925 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $925 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $925 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $925 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $925 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $925 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $925 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
03/24/2018 | 05/22/2018 | $165.00 | $1,025.00 | N/A |
05/23/2018 | 05/28/2018 | $265.00 | $2,000.00 | 7 |
05/29/2018 | 06/01/2018 | $199.00 | $1,199.00 | 7 |
06/02/2018 | 06/08/2018 | $215.00 | $1,350.00 | 7 |
06/09/2018 | 08/03/2018 | $235.00 | $1,499.00 | 7 |
08/04/2018 | 08/10/2018 | $215.00 | $1,350.00 | 7 |
08/11/2018 | 08/17/2018 | $199.00 | $1,199.00 | 7 |
08/18/2018 | 08/24/2018 | $199.00 | $1,199.00 | 7 |
08/25/2018 | 09/21/2018 | $165.00 | $1,025.00 | 7 |
09/22/2018 | 12/31/2018 | $150.00 | $925.00 | 3 |
12/31/2018 | 03/22/2019 | $150.00 | $925.00 | 3 |
03/23/2019 | 05/21/2019 | $165.00 | $1,025.00 | 3 |
05/22/2019 | 05/27/2019 | $265.00 | $2,000.00 | 7 |
05/28/2019 | 05/31/2019 | $199.00 | $1,199.00 | 7 |
06/01/2019 | 06/07/2019 | $215.00 | $1,350.00 | 7 |
06/08/2019 | 08/02/2019 | $235.00 | $1,499.00 | 7 |
08/03/2019 | 08/09/2019 | $215.00 | $1,350.00 | 7 |
08/10/2019 | 08/16/2019 | $199.00 | $1,199.00 | 7 |
08/17/2019 | 08/23/2019 | $199.00 | $1,199.00 | 7 |
08/24/2019 | 09/20/2019 | $165.00 | $1,025.00 | 7 |
09/21/2019 | 12/30/2019 | $150.00 | $925.00 | 3 |
Magnificent and Expansive 68,000 cubic ft. Pool
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question