This large unit at Xanadu II has a great view of the ocean. Located in Cherry Grove it is not very far from shopping, dining, entertainment and golf. Great views from the balcony. Have a morning cup of coffee while watching the beautiful sunrise. The fully equipped kitchen, washer and dryer in the unit make this seem like your home.
K, K, K, Queen Sleeper Sofa; 4 Flat Screen TV's with Cable; 2 DVD Players; Free Wireless Internet; Outdoor Pool
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1399 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2199 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2199 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2199 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2199 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2199 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2199 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2199 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2199 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $2199 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1699 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1099 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1099 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1099 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1099 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $850 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $850 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $850 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $850 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Starting | Ending | Night | Week | Min-Nights |
---|---|---|---|---|
06/02/2018 | 06/08/2018 | $235.00 | $1,399.00 | 7 |
06/09/2018 | 08/03/2018 | $370.00 | $2,199.00 | 7 |
08/04/2018 | 08/10/2018 | $370.00 | $2,199.00 | 7 |
08/11/2018 | 08/17/2018 | $285.00 | $1,699.00 | 7 |
08/18/2018 | 08/24/2018 | $235.00 | $1,399.00 | 7 |
08/25/2018 | 09/21/2018 | $185.00 | $1,099.00 | 7 |
09/22/2018 | 12/31/2018 | $145.00 | $850.00 | 3 |
06/01/2019 | 06/07/2019 | $235.00 | $1,399.00 | 7 |
06/08/2019 | 08/02/2019 | $370.00 | $2,199.00 | 7 |
08/03/2019 | 08/09/2019 | $370.00 | $2,199.00 | 7 |
08/10/2019 | 08/16/2019 | $285.00 | $1,699.00 | 7 |
08/17/2019 | 08/23/2019 | $235.00 | $1,399.00 | 7 |
08/24/2019 | 09/20/2019 | $185.00 | $1,099.00 | 7 |
09/21/2019 | 12/30/2019 | $145.00 | $850.00 | 3 |
3 bedrooms
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question